This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
Large Cap Battery I | +417.44GJ | -11.02% | +2.58tf | -46.21MW | 239 thousand |
Large Compact Pb-Acid Cap Battery | +287.44GJ | -9.02% | +12.58tf | +33.79MW | 50 thousand |
Large Cap Battery II | +92.44GJ | -6.02% | -7.42tf | -126.21MW | 2 million |
'Thurifer' Large Cap Battery | +92.44GJ | -6.02% | +22.58tf | +113.79MW | 290 million |
Domination Large Cap Battery | -102.56GJ | -4.02% | +12.58tf | +33.79MW | 49 million |
Republic Fleet Large Cap Battery | -102.56GJ | -4.02% | +12.58tf | +33.79MW | 27 million |
Thukker Large Cap Battery | -37.56GJ | -3.02% | +10.58tf | +73.79MW | 48 million |
No results. |