This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
Large Cap Battery I | +738.61GJ | -8.76% | -4.23tf | -71.53MW | 239 thousand |
Large Compact Pb-Acid Cap Battery | +608.61GJ | -6.76% | +5.77tf | +8.47MW | 50 thousand |
Large Cap Battery II | +413.61GJ | -3.76% | -14.23tf | -151.53MW | 2 million |
'Thurifer' Large Cap Battery | +413.61GJ | -3.76% | +15.77tf | +88.47MW | 290 million |
Domination Large Cap Battery | +218.61GJ | -1.76% | +5.77tf | +8.47MW | 49 million |
Republic Fleet Large Cap Battery | +218.61GJ | -1.76% | +5.77tf | +8.47MW | 27 million |
Thukker Large Cap Battery | +283.61GJ | -0.76% | +3.77tf | +48.47MW | 48 million |
No results. |