This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
Large Cap Battery I | +769.67GJ | -5.93% | +1.97tf | -104.8MW | 239 thousand |
Large Compact Pb-Acid Cap Battery | +639.67GJ | -3.93% | +11.97tf | -24.8MW | 50 thousand |
Large Cap Battery II | +444.67GJ | -0.93% | -8.03tf | -184.8MW | 2 million |
'Thurifer' Large Cap Battery | +444.67GJ | -0.93% | +21.97tf | +55.2MW | 290 million |
Domination Large Cap Battery | +249.67GJ | +1.07% | +11.97tf | -24.8MW | 49 million |
Republic Fleet Large Cap Battery | +249.67GJ | +1.07% | +11.97tf | -24.8MW | 27 million |
Thukker Large Cap Battery | +314.67GJ | +2.07% | +9.97tf | +15.2MW | 48 million |
No results. |