Capacitor Bonus
1737.98GJ-17.02GJ
Capacitor Warfare Resistance Bonus
-31.94%-3.94%
CPU usage
41.28tf-0.72tf
Powergrid Usage
248.33MW-31.67MW
est. 352 million ISK Created by The Funkaholic
Created byThe Funkaholic
AI Value prediction
These models can be very inaccurate, so always do your own research by looking for similar modules on contracts.
Search options
Export options
Miscellaneous
228819691 | 2026-02-25 11:5120 days ago | 2026-03-25 11:51in 8 days | No | 475 million | |||
226703398 | 2026-01-01 14:283 months ago | 2026-01-29 14:282 months ago | No | 650 million | |||
220050199 | 2025-07-03 17:459 months ago | 2025-07-31 17:458 months ago | No | 550 million | |||
218882389 | 2025-06-04 18:5610 months ago | 2025-07-02 18:569 months ago | No | 850 million | |||
216929850 | 2025-04-18 12:0611 months ago | 2025-05-16 12:0610 months ago | No | 650 million | |||
212014575 | 2024-12-03 20:461 year ago | 2024-12-31 20:461 year ago | No | 750 million | |||
210891029 | 2024-11-05 18:381 year ago | 2024-12-03 18:381 year ago | No | 850 million |



