Capacitor Bonus
1680.04GJ-139.96GJ
Capacitor Warfare Resistance Bonus
-26.86%+0.14%
CPU usage
39.06tf-0.94tf
Powergrid Usage
397.42MW+77.42MW
17 million ISKest. 7.7 million ISK
Created byNekressa
AI Value prediction
These models can be very inaccurate, so always do your own research by looking for similar modules on contracts.
Search options
Export options
Miscellaneous
228048842 | 2026-02-04 15:1125 days ago | 2026-03-04 15:11in 3 days | No | 17 million | |||
226958310 | 2026-01-07 13:222 months ago | 2026-02-04 13:2226 days ago | No | 20 million | |||
225779832 | 2025-12-10 07:273 months ago | 2026-01-07 07:272 months ago | No | 25 million | |||
224496674 | 2025-11-11 17:564 months ago | 2025-12-09 17:563 months ago | No | 25 million | |||
223334939 | 2025-10-11 19:205 months ago | 2025-11-08 19:204 months ago | No | 15 million | |||
222435985 | 2025-09-13 16:096 months ago | 2025-10-11 16:095 months ago | No | 11 million | |||
221523517 | 2025-08-16 08:587 months ago | 2025-09-13 08:586 months ago | No | 12 million | |||
218179945 | 2025-05-20 08:1710 months ago | 2025-06-17 08:179 months ago | No | 15 million | |||
216601549 | 2025-04-09 18:4711 months ago | 2025-05-07 18:4710 months ago | No | 15 million | |||
214781642 | 2025-02-17 19:091 year ago | 2025-03-17 19:091 year ago | No | 20 million | |||
213793119 | 2025-01-20 18:271 year ago | 2025-02-17 18:271 year ago | No | 25 million | |||
212737910 | 2024-12-22 18:171 year ago | 2025-01-19 18:171 year ago | No | 35 million | |||
211647786 | 2024-11-24 09:471 year ago | 2024-12-22 09:471 year ago | No | 40 million | |||
210520236 | 2024-10-26 19:151 year ago | 2024-11-23 19:151 year ago | No | 49 million | |||
209422040 | 2024-09-26 12:331 year ago | 2024-10-24 12:331 year ago | No | 50 million |




