Capacitor Bonus
2203.58GJ+448.58GJ
Capacitor Warfare Resistance Bonus
-25.71%+2.29%
CPU usage
55.91tf+13.91tf
Powergrid Usage
376.29MW+96.29MW
est. 406 million ISK Created by I am Infinity
Created byI am Infinity
AI Value prediction
These models can be very inaccurate, so always do your own research by looking for similar modules on contracts.
Search options
Export options
Miscellaneous
224878970 | 2025-11-20 15:5625 days ago | 2025-12-18 15:56in 3 days | No | 385 million | |||
223716398 | 2025-10-22 14:042 months ago | 2025-11-19 14:0426 days ago | No | 410 million | |||
222740903 | 2025-09-23 10:063 months ago | 2025-10-21 10:062 months ago | No | 445 million | |||
221831806 | 2025-08-25 16:214 months ago | 2025-09-22 16:213 months ago | No | 485 million | |||
220911316 | 2025-07-28 11:185 months ago | 2025-08-25 11:184 months ago | No | 510 million | |||
219901165 | 2025-06-29 10:356 months ago | 2025-07-27 10:355 months ago | No | 545 million | |||
218659442 | 2025-05-31 09:597 months ago | 2025-06-28 09:596 months ago | No | 585 million | |||
217093098 | 2025-04-22 10:358 months ago | 2025-05-20 10:357 months ago | No | 610 million | |||
208449513 | 2024-08-27 10:111 year ago | 2024-09-24 10:111 year ago | No | 645 million | |||
207511363 | 2024-07-30 05:461 year ago | 2024-08-27 05:461 year ago | No | 685 million | |||
206585455 | 2024-07-02 08:081 year ago | 2024-07-30 08:081 year ago | No | 710 million | |||
204703374 | 2024-05-13 23:102 years ago | 2024-06-10 23:102 years ago | Yes | 400 million |






