This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
Large Cap Battery I | +812.66GJ | -7.23% | -0.58tf | -16.32MW | 226 thousand |
Large Compact Pb-Acid Cap Battery | +682.66GJ | -5.23% | +9.42tf | +63.68MW | 41 thousand |
Large Cap Battery II | +487.66GJ | -2.23% | -10.58tf | -96.32MW | 2 million |
'Thurifer' Large Cap Battery | +487.66GJ | -2.23% | +19.42tf | +143.68MW | 267 million |
Domination Large Cap Battery | +292.66GJ | -0.23% | +9.42tf | +63.68MW | 36 million |
Republic Fleet Large Cap Battery | +292.66GJ | -0.23% | +9.42tf | +63.68MW | 27 million |
Thukker Large Cap Battery | +357.66GJ | +0.77% | +7.42tf | +103.68MW | 45 million |
No results. |