This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
Berserker I | -1457.25m | +365.95HP | +0.653 | +79.35m/sec | +153.72m | +182.41HP | +529.02HP | +0.25 | 70 thousand |
Ogre I | -1457.25m | +365.95HP | +0.353 | +579.35m/sec | +153.72m | +382.41HP | +249.02HP | +0.51 | 65 thousand |
Praetor I | -1457.25m | -34.05HP | +0.553 | +199.35m/sec | -446.28m | +422.41HP | +369.02HP | +0.33 | 95 thousand |
Wasp I | -1457.25m | +445.95HP | +0.453 | +454.35m/sec | -446.28m | -137.59HP | +449.02HP | +0.42 | 94 thousand |
Berserker II | -1457.25m | +293.95HP | +0.393 | -220.65m/sec | +153.72m | +102.41HP | +425.02HP | +0.1 | 2.1 million |
Ogre II | -1457.25m | +293.95HP | +0.033 | +379.35m/sec | +153.72m | +342.41HP | +89.02HP | +0.42 | 1.7 million |
Praetor II | -1457.25m | -186.05HP | +0.273 | -76.65m/sec | -446.28m | +390.41HP | +233.02HP | +0.2 | 2.1 million |
Wasp II | -1457.25m | +389.95HP | +0.153 | +229.35m/sec | -446.28m | -281.59HP | +329.02HP | +0.32 | 2.2 million |
'Augmented' Berserker | -1457.25m | +77.95HP | +0.237 | -400.65m/sec | +153.72m | -137.59HP | +113.02HP | +0.1 | 17 million |
'Augmented' Ogre | -1457.25m | +77.95HP | -0.159 | +259.35m/sec | +153.72m | +222.41HP | -390.98HP | +0.42 | 19 million |
'Augmented' Praetor | -1457.25m | -642.05HP | +0.105 | -242.65m/sec | -446.28m | +294.41HP | -174.98HP | +0.2 | 44 million |
'Augmented' Wasp | -1457.25m | +221.95HP | -0.027 | +94.35m/sec | -446.28m | -713.59HP | -30.98HP | +0.32 | 37 million |
'Integrated' Berserker | -1457.25m | +329.95HP | +0.458 | -70.65m/sec | +153.72m | +142.41HP | +477.02HP | +0.18 | 808 thousand |
'Integrated' Ogre | -1457.25m | +329.95HP | +0.113 | +479.35m/sec | +153.72m | +362.41HP | +169.02HP | +0.46 | 1.1 million |
'Integrated' Praetor | -1457.25m | -110.05HP | +0.343 | +61.35m/sec | -446.28m | +406.41HP | +301.02HP | +0.26 | 804 thousand |
'Integrated' Wasp | -1457.25m | +417.95HP | +0.228 | +341.35m/sec | -446.28m | -209.59HP | +389.02HP | +0.37 | 1.6 million |
Caldari Navy Wasp | -1457.25m | +53.95HP | +0.153 | +229.35m/sec | -446.28m | -1145.59HP | +449.02HP | +0.25 | 2.1 million |
Federation Navy Ogre | -1457.25m | -138.05HP | +0.033 | +379.35m/sec | +153.72m | +102.41HP | +249.02HP | +0.36 | 1.8 million |
Imperial Navy Praetor | -1457.25m | -1098.05HP | +0.273 | -76.65m/sec | -446.28m | +198.41HP | +369.02HP | +0.13 | 2.4 million |
Republic Fleet Berserker | -1457.25m | -138.05HP | +0.393 | -220.65m/sec | +153.72m | -377.59HP | +529.02HP | +0.02 | 2.1 million |
No results. |