This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
Berserker I | -962.25m | +319.01HP | +0.519 | +446.44m/sec | +17.64m | +422.17HP | +390.03HP | +0.12 | 70 thousand |
Ogre I | -962.25m | +319.01HP | +0.219 | +946.44m/sec | +17.64m | +622.17HP | +110.03HP | +0.38 | 65 thousand |
Praetor I | -962.25m | -80.99HP | +0.419 | +566.44m/sec | -582.36m | +662.17HP | +230.03HP | +0.2 | 95 thousand |
Wasp I | -962.25m | +399.01HP | +0.319 | +821.44m/sec | -582.36m | +102.17HP | +310.03HP | +0.29 | 94 thousand |
Berserker II | -962.25m | +247.01HP | +0.259 | +146.44m/sec | +17.64m | +342.17HP | +286.03HP | -0.02 | 2.1 million |
Ogre II | -962.25m | +247.01HP | -0.101 | +746.44m/sec | +17.64m | +582.17HP | -49.97HP | +0.29 | 1.7 million |
Praetor II | -962.25m | -232.99HP | +0.139 | +290.44m/sec | -582.36m | +630.17HP | +94.03HP | +0.07 | 2.1 million |
Wasp II | -962.25m | +343.01HP | +0.019 | +596.44m/sec | -582.36m | -41.83HP | +190.03HP | +0.19 | 2.2 million |
'Augmented' Berserker | -962.25m | +31.01HP | +0.103 | -33.56m/sec | +17.64m | +102.17HP | -25.97HP | -0.02 | 17 million |
'Augmented' Ogre | -962.25m | +31.01HP | -0.293 | +626.44m/sec | +17.64m | +462.17HP | -529.97HP | +0.29 | 19 million |
'Augmented' Praetor | -962.25m | -688.99HP | -0.029 | +124.44m/sec | -582.36m | +534.17HP | -313.97HP | +0.07 | 44 million |
'Augmented' Wasp | -962.25m | +175.01HP | -0.161 | +461.44m/sec | -582.36m | -473.83HP | -169.97HP | +0.19 | 37 million |
'Integrated' Berserker | -962.25m | +283.01HP | +0.324 | +296.44m/sec | +17.64m | +382.17HP | +338.03HP | +0.05 | 808 thousand |
'Integrated' Ogre | -962.25m | +283.01HP | -0.021 | +846.44m/sec | +17.64m | +602.17HP | +30.03HP | +0.34 | 1.1 million |
'Integrated' Praetor | -962.25m | -156.99HP | +0.209 | +428.44m/sec | -582.36m | +646.17HP | +162.03HP | +0.14 | 804 thousand |
'Integrated' Wasp | -962.25m | +371.01HP | +0.094 | +708.44m/sec | -582.36m | +30.17HP | +250.03HP | +0.24 | 1.6 million |
Caldari Navy Wasp | -962.25m | +7.01HP | +0.019 | +596.44m/sec | -582.36m | -905.83HP | +310.03HP | +0.12 | 2.1 million |
Federation Navy Ogre | -962.25m | -184.99HP | -0.101 | +746.44m/sec | +17.64m | +342.17HP | +110.03HP | +0.24 | 1.8 million |
Imperial Navy Praetor | -962.25m | -1144.99HP | +0.139 | +290.44m/sec | -582.36m | +438.17HP | +230.03HP | 0 | 2.4 million |
Republic Fleet Berserker | -962.25m | -184.99HP | +0.259 | +146.44m/sec | +17.64m | -137.83HP | +390.03HP | -0.11 | 2.1 million |
No results. |