This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
Berserker I | +286.5m | +240.86HP | +0.618 | +504.35m/sec | -207.27m | +366.12HP | +553.87HP | +0.26 | 70 thousand |
Ogre I | +286.5m | +240.86HP | +0.318 | +1004.35m/sec | -207.27m | +566.12HP | +273.87HP | +0.52 | 65 thousand |
Praetor I | +286.5m | -159.14HP | +0.518 | +624.35m/sec | -807.27m | +606.12HP | +393.87HP | +0.34 | 95 thousand |
Wasp I | +286.5m | +320.86HP | +0.418 | +879.35m/sec | -807.27m | +46.12HP | +473.87HP | +0.44 | 94 thousand |
Berserker II | +286.5m | +168.86HP | +0.358 | +204.35m/sec | -207.27m | +286.12HP | +449.87HP | +0.12 | 2.1 million |
Ogre II | +286.5m | +168.86HP | -0.002 | +804.35m/sec | -207.27m | +526.12HP | +113.87HP | +0.43 | 1.7 million |
Praetor II | +286.5m | -311.14HP | +0.238 | +348.35m/sec | -807.27m | +574.12HP | +257.87HP | +0.22 | 2.1 million |
Wasp II | +286.5m | +264.86HP | +0.118 | +654.35m/sec | -807.27m | -97.88HP | +353.87HP | +0.33 | 2.2 million |
'Augmented' Berserker | +286.5m | -47.14HP | +0.202 | +24.35m/sec | -207.27m | +46.12HP | +137.87HP | +0.12 | 17 million |
'Augmented' Ogre | +286.5m | -47.14HP | -0.194 | +684.35m/sec | -207.27m | +406.12HP | -366.13HP | +0.43 | 19 million |
'Augmented' Praetor | +286.5m | -767.14HP | +0.07 | +182.35m/sec | -807.27m | +478.12HP | -150.13HP | +0.22 | 44 million |
'Augmented' Wasp | +286.5m | +96.86HP | -0.062 | +519.35m/sec | -807.27m | -529.88HP | -6.13HP | +0.33 | 37 million |
'Integrated' Berserker | +286.5m | +204.86HP | +0.423 | +354.35m/sec | -207.27m | +326.12HP | +501.87HP | +0.19 | 808 thousand |
'Integrated' Ogre | +286.5m | +204.86HP | +0.078 | +904.35m/sec | -207.27m | +546.12HP | +193.87HP | +0.48 | 1.1 million |
'Integrated' Praetor | +286.5m | -235.14HP | +0.308 | +486.35m/sec | -807.27m | +590.12HP | +325.87HP | +0.28 | 804 thousand |
'Integrated' Wasp | +286.5m | +292.86HP | +0.193 | +766.35m/sec | -807.27m | -25.88HP | +413.87HP | +0.39 | 1.6 million |
Caldari Navy Wasp | +286.5m | -71.14HP | +0.118 | +654.35m/sec | -807.27m | -961.88HP | +473.87HP | +0.27 | 2.1 million |
Federation Navy Ogre | +286.5m | -263.14HP | -0.002 | +804.35m/sec | -207.27m | +286.12HP | +273.87HP | +0.38 | 1.8 million |
Imperial Navy Praetor | +286.5m | -1223.14HP | +0.238 | +348.35m/sec | -807.27m | +382.12HP | +393.87HP | +0.14 | 2.4 million |
Republic Fleet Berserker | +286.5m | -263.14HP | +0.358 | +204.35m/sec | -207.27m | -193.88HP | +553.87HP | +0.04 | 2.1 million |
No results. |