This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
Faint Epsilon Scoped Warp Scrambler | -1.3GJ | -6.46tf | +2910m | 56 thousand |
Initiated Compact Warp Scrambler | -1.3GJ | -2.46tf | +3660m | 41 thousand |
J5b Enduring Warp Scrambler | +1.7GJ | -6.46tf | +3660m | 21 thousand |
Warp Scrambler I | -1.3GJ | -6.46tf | +3660m | 123 thousand |
Warp Scrambler II | -2.3GJ | -12.46tf | +2160m | 2 million |
'Delineative' Warp Scrambler | +1.7GJ | +5.54tf | +2160m | 29 million |
Caldari Navy Warp Scrambler | -0.3GJ | +1.54tf | +1160m | 64 million |
Dark Blood Warp Scrambler | -2.3GJ | -6.46tf | -90m | 126 million |
Domination Warp Scrambler | -2.3GJ | -6.46tf | -90m | 126 million |
Dread Guristas Warp Scrambler | -0.3GJ | +1.54tf | +1160m | 37 million |
Federation Navy Warp Scrambler | -1.3GJ | -2.46tf | +660m | 173 million |
Khanid Navy Warp Scrambler | -0.3GJ | +1.54tf | +1160m | 107 million |
Republic Fleet Warp Scrambler | -2.3GJ | -6.46tf | -90m | 126 million |
Shadow Serpentis Warp Scrambler | -1.3GJ | -2.46tf | +660m | 59 million |
True Sansha Warp Scrambler | -2.3GJ | -6.46tf | -90m | 152 million |
No results. |