This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
Faint Epsilon Scoped Warp Scrambler | +0.7GJ | -0.71tf | +3402m | 56 thousand |
Initiated Compact Warp Scrambler | +0.7GJ | +3.29tf | +4152m | 41 thousand |
J5b Enduring Warp Scrambler | +3.7GJ | -0.71tf | +4152m | 21 thousand |
Warp Scrambler I | +0.7GJ | -0.71tf | +4152m | 123 thousand |
Warp Scrambler II | -0.3GJ | -6.71tf | +2652m | 2 million |
'Delineative' Warp Scrambler | +3.7GJ | +11.29tf | +2652m | 29 million |
Caldari Navy Warp Scrambler | +1.7GJ | +7.29tf | +1652m | 64 million |
Dark Blood Warp Scrambler | -0.3GJ | -0.71tf | +402m | 126 million |
Domination Warp Scrambler | -0.3GJ | -0.71tf | +402m | 126 million |
Dread Guristas Warp Scrambler | +1.7GJ | +7.29tf | +1652m | 37 million |
Federation Navy Warp Scrambler | +0.7GJ | +3.29tf | +1152m | 173 million |
Khanid Navy Warp Scrambler | +1.7GJ | +7.29tf | +1652m | 107 million |
Republic Fleet Warp Scrambler | -0.3GJ | -0.71tf | +402m | 126 million |
Shadow Serpentis Warp Scrambler | +0.7GJ | +3.29tf | +1152m | 59 million |
True Sansha Warp Scrambler | -0.3GJ | -0.71tf | +402m | 152 million |
No results. |