This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
Faint Epsilon Scoped Warp Scrambler | +4.09GJ | -3.01tf | +2682m | 56 thousand |
Initiated Compact Warp Scrambler | +4.09GJ | +0.99tf | +3432m | 41 thousand |
J5b Enduring Warp Scrambler | +7.09GJ | -3.01tf | +3432m | 21 thousand |
Warp Scrambler I | +4.09GJ | -3.01tf | +3432m | 123 thousand |
Warp Scrambler II | +3.09GJ | -9.01tf | +1932m | 2 million |
'Delineative' Warp Scrambler | +7.09GJ | +8.99tf | +1932m | 29 million |
Caldari Navy Warp Scrambler | +5.09GJ | +4.99tf | +932m | 64 million |
Dark Blood Warp Scrambler | +3.09GJ | -3.01tf | -318m | 126 million |
Domination Warp Scrambler | +3.09GJ | -3.01tf | -318m | 126 million |
Dread Guristas Warp Scrambler | +5.09GJ | +4.99tf | +932m | 37 million |
Federation Navy Warp Scrambler | +4.09GJ | +0.99tf | +432m | 173 million |
Khanid Navy Warp Scrambler | +5.09GJ | +4.99tf | +932m | 107 million |
Republic Fleet Warp Scrambler | +3.09GJ | -3.01tf | -318m | 126 million |
Shadow Serpentis Warp Scrambler | +4.09GJ | +0.99tf | +432m | 59 million |
True Sansha Warp Scrambler | +3.09GJ | -3.01tf | -318m | 152 million |
No results. |