This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
Faint Scoped Warp Disruptor | +14.04GJ | +1.23tf | +5948m | 24 thousand |
Initiated Compact Warp Disruptor | +14.04GJ | +9.23tf | +7948m | 23 thousand |
J5 Enduring Warp Disruptor | +23.04GJ | +1.23tf | +7948m | 20 thousand |
Warp Disruptor I | +14.04GJ | +1.23tf | +7948m | 100 thousand |
Warp Disruptor II | +9.04GJ | -2.77tf | +3948m | 1.6 million |
'Interruptive' Warp Disruptor | +23.04GJ | +21.23tf | +3948m | 43 million |
Caldari Navy Warp Disruptor | +19.04GJ | +18.23tf | +1948m | 58 million |
Dark Blood Warp Disruptor | +11.04GJ | +3.23tf | -2052m | 137 million |
Domination Warp Disruptor | +11.04GJ | +3.23tf | -2052m | 120 million |
Dread Guristas Warp Disruptor | +19.04GJ | +18.23tf | +1948m | 37 million |
Federation Navy Warp Disruptor | +14.04GJ | +11.23tf | -52m | 128 million |
Khanid Navy Warp Disruptor | +19.04GJ | +18.23tf | +1948m | 85 million |
Republic Fleet Warp Disruptor | +11.04GJ | +3.23tf | -2052m | 135 million |
Shadow Serpentis Warp Disruptor | +14.04GJ | +11.23tf | -52m | 111 million |
True Sansha Warp Disruptor | +11.04GJ | +3.23tf | -2052m | 131 million |
No results. |