Activation Cost
48.58GJ+8.58GJ
CPU usage
32.42tf+1.42tf
Maximum Velocity Bonus
568.97%+50.97%
Powergrid Usage
14.94MW-0.06MW
Signature Radius Modifier
481.09%+71.09%
330 million ISKest. 474 million ISK
Created byStasis Webifier I
AI Value prediction
These models can be very inaccurate, so always do your own research by looking for similar modules on contracts.
Search options
Export options
Miscellaneous
231130196 | 2026-04-29 09:453 days ago | 2026-05-27 09:45in 25 days | No | 330 million | |||
229408676 | 2026-03-14 15:182 months ago | 2026-04-11 15:1821 days ago | No | 480 million | |||
228421193 | 2026-02-14 13:053 months ago | 2026-03-14 13:052 months ago | No | 550 million | |||
228087020 | 2026-02-05 17:043 months ago | 2026-02-06 17:043 months ago | No | 550 million | |||
219989986 | 2025-07-01 19:5610 months ago | 2025-07-29 19:569 months ago | No | 500 million | |||
218185951 | 2025-05-20 12:511 year ago | 2025-06-17 12:5111 months ago | No | 900 million | |||
216967427 | 2025-04-19 08:541 year ago | 2025-05-17 08:541 year ago | No | 1.2 billion | |||
215883876 | 2025-03-20 15:341 year ago | 2025-04-17 15:341 year ago | No | 1.4 billion |
Similar Modules Sold
Modules with the most similar attributes that have sold in the past.
Premium Feature
Unlock similar sold modules to see what comparable items have sold for in the past.



