Activation Cost
152.58GJ-7.42GJ
CPU usage
72.1tf+14.1tf
Maximum Velocity Bonus
548.34%+34.34%
Powergrid Usage
126.3MW-23.7MW
Signature Radius Modifier
482.13%+32.13%
1.5 billion ISKest. 1.7 billion ISK
Created bybig benedictus
AI Value prediction
These models can be very inaccurate, so always do your own research by looking for similar modules on contracts.
Search options
Export options
Miscellaneous
232655121 | 2026-06-09 15:347 days ago | 2026-07-07 15:34in 21 days | No | 1.5 billion | |||
231576570 | 2026-05-11 20:121 month ago | 2026-06-08 20:128 days ago | No | 1.5 billion | |||
230540877 | 2026-04-13 17:472 months ago | 2026-05-11 17:471 month ago | No | 1.5 billion | |||
229483597 | 2026-03-16 18:183 months ago | 2026-04-13 18:182 months ago | No | 1.5 billion | |||
228509015 | 2026-02-16 19:394 months ago | 2026-03-16 19:393 months ago | No | 1.5 billion | |||
227412725 | 2026-01-18 19:045 months ago | 2026-02-15 19:044 months ago | No | 1.5 billion | |||
226247257 | 2025-12-21 18:586 months ago | 2026-01-18 18:585 months ago | No | 1.4 billion | |||
225019325 | 2025-11-23 13:317 months ago | 2025-12-21 13:316 months ago | No | 1.6 billion | |||
223854234 | 2025-10-26 10:278 months ago | 2025-11-23 10:277 months ago | No | 1.5 billion | |||
222994548 | 2025-10-01 06:179 months ago | 2025-10-29 06:178 months ago | No | 1.6 billion | |||
222152843 | 2025-09-04 18:4110 months ago | 2025-10-02 18:419 months ago | No | 1.8 billion | |||
221386362 | 2025-08-11 20:1210 months ago | 2025-09-08 20:129 months ago | No | 1.9 billion |
Similar Modules Sold
Modules with the most similar attributes that have sold in the past.
Premium Feature
Unlock similar sold modules to see what comparable items have sold for in the past.



