Activation Cost
124.99GJ-55.01GJ
CPU usage
58.38tf+8.38tf
Maximum Velocity Bonus
557.58%+39.58%
Powergrid Usage
259.89MW+71.89MW
Signature Radius Modifier
283.06%-106.94%
est. 2.7 billion ISK Created by Stasis Webifier I
Created byStasis Webifier I
AI Value prediction
These models can be very inaccurate, so always do your own research by looking for similar modules on contracts.
Search options
Export options
Miscellaneous
230779069 | 2026-04-19 14:542 months ago | 2026-05-03 14:541 month ago | No | 1.8 billion | |||
229447197 | 2026-03-15 16:113 months ago | 2026-03-29 16:112 months ago | No | 2.8 billion | |||
228649191 | 2026-02-20 20:504 months ago | 2026-03-06 20:503 months ago | No | 2.8 billion | |||
228126549 | 2026-02-06 18:494 months ago | 2026-02-20 18:494 months ago | No | 2.8 billion | |||
227383774 | 2026-01-18 04:045 months ago | 2026-02-01 04:044 months ago | No | 2.8 billion | |||
217534325 | 2025-05-03 23:121 year ago | 2025-05-31 23:121 year ago | No | 3 billion | |||
215349384 | 2025-03-05 15:131 year ago | 2025-04-02 15:131 year ago | No | 3 billion |
Similar Modules Sold
Modules with the most similar attributes that have sold in the past.
Premium Feature
Unlock similar sold modules to see what comparable items have sold for in the past.



