This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
50MN Cold-Gas Enduring Microwarpdrive | +20.15GJ | +6.39tf | +6.09% | +8.21MW | -73.4% | 47 thousand |
50MN Microwarpdrive I | +0.15GJ | +6.39tf | +11.09% | +8.21MW | -73.4% | 899 thousand |
50MN Quad LiF Restrained Microwarpdrive | +0.15GJ | +6.39tf | +6.09% | +8.21MW | -23.4% | 65 thousand |
50MN Y-T8 Compact Microwarpdrive | +0.15GJ | +13.39tf | +6.09% | +23.2MW | -73.4% | 90 thousand |
50MN Microwarpdrive II | -19.85GJ | +6.39tf | +1.09% | -6.79MW | -73.4% | 6.2 million |
50MN Digital Booster Microwarpdrive | +40.15GJ | +13.39tf | +1.09% | +23.2MW | -73.4% | 280 million |
Domination 50MN Microwarpdrive | +0.15GJ | +6.39tf | -0.91% | -6.79MW | -23.4% | 114 million |
Federation Navy 50MN Microwarpdrive | +20.15GJ | +1.4tf | -0.91% | +8.21MW | -48.4% | 100 million |
Republic Fleet 50MN Microwarpdrive | +0.15GJ | +6.39tf | -0.91% | -6.79MW | -23.4% | 168 million |
Shadow Serpentis 50MN Microwarpdrive | +20.15GJ | +1.4tf | -0.91% | +8.21MW | -48.4% | 171 million |
Gara's Modified 50MN Microwarpdrive | +20.15GJ | -9.61tf | -8.91% | +8.21MW | +36.6% | 13 billion |
Sila's Modified 50MN Microwarpdrive | +0.15GJ | +6.39tf | -8.91% | -36.8MW | +56.6% | 9.5 billion |
Corelum A-Type 50MN Microwarpdrive | +20.15GJ | -6.61tf | -6.91% | +8.21MW | +16.6% | 755 million |
Corelum B-Type 50MN Microwarpdrive | +20.15GJ | -3.6tf | -4.91% | +8.21MW | -3.4% | 385 million |
Corelum C-Type 50MN Microwarpdrive | +20.15GJ | -1.6tf | -2.91% | +8.21MW | -23.4% | 195 million |
Gistum A-Type 50MN Microwarpdrive | +0.15GJ | +6.39tf | -6.91% | -29.8MW | +36.6% | 424 million |
Gistum B-Type 50MN Microwarpdrive | +0.15GJ | +6.39tf | -4.91% | -21.8MW | +16.6% | 177 million |
Gistum C-Type 50MN Microwarpdrive | +0.15GJ | +6.39tf | -2.91% | -14.79MW | -3.4% | 145 million |
No results. |