This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
50MN Cold-Gas Enduring Microwarpdrive | -5.74GJ | +2.77tf | +4.25% | +27.73MW | -45.45% | 22 thousand |
50MN Microwarpdrive I | -25.74GJ | +2.77tf | +9.25% | +27.73MW | -45.45% | 215 thousand |
50MN Quad LiF Restrained Microwarpdrive | -25.74GJ | +2.77tf | +4.25% | +27.73MW | +4.54% | 36 thousand |
50MN Y-T8 Compact Microwarpdrive | -25.74GJ | +9.77tf | +4.25% | +42.73MW | -45.45% | 35 thousand |
50MN Microwarpdrive II | -45.74GJ | +2.77tf | -0.75% | +12.73MW | -45.45% | 5.9 million |
50MN Digital Booster Microwarpdrive | +14.26GJ | +9.77tf | -0.75% | +42.73MW | -45.45% | 294 million |
Domination 50MN Microwarpdrive | -25.74GJ | +2.77tf | -2.75% | +12.73MW | +4.54% | 133 million |
Federation Navy 50MN Microwarpdrive | -5.74GJ | -2.23tf | -2.75% | +27.73MW | -20.45% | 115 million |
Republic Fleet 50MN Microwarpdrive | -25.74GJ | +2.77tf | -2.75% | +12.73MW | +4.54% | 178 million |
Shadow Serpentis 50MN Microwarpdrive | -5.74GJ | -2.23tf | -2.75% | +27.73MW | -20.45% | 107 million |
Gara's Modified 50MN Microwarpdrive | -5.74GJ | -13.23tf | -10.75% | +27.73MW | +64.55% | 13 billion |
Sila's Modified 50MN Microwarpdrive | -25.74GJ | +2.77tf | -10.75% | -17.27MW | +84.55% | 9.5 billion |
Corelum A-Type 50MN Microwarpdrive | -5.74GJ | -10.23tf | -8.75% | +27.73MW | +44.55% | 774 million |
Corelum B-Type 50MN Microwarpdrive | -5.74GJ | -7.24tf | -6.75% | +27.73MW | +24.55% | 387 million |
Corelum C-Type 50MN Microwarpdrive | -5.74GJ | -5.24tf | -4.75% | +27.73MW | +4.54% | 211 million |
Gistum A-Type 50MN Microwarpdrive | -25.74GJ | +2.77tf | -8.75% | -10.27MW | +64.55% | 437 million |
Gistum B-Type 50MN Microwarpdrive | -25.74GJ | +2.77tf | -6.75% | -2.27MW | +44.55% | 196 million |
Gistum C-Type 50MN Microwarpdrive | -25.74GJ | +2.77tf | -4.75% | +4.74MW | +24.55% | 139 million |
No results. |