This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
50MN Cold-Gas Enduring Microwarpdrive | +8.37GJ | +4.97tf | +4.08% | +24.41MW | -51.53% | 22 thousand |
50MN Microwarpdrive I | -11.63GJ | +4.97tf | +9.09% | +24.41MW | -51.53% | 215 thousand |
50MN Quad LiF Restrained Microwarpdrive | -11.63GJ | +4.97tf | +4.08% | +24.41MW | -1.53% | 36 thousand |
50MN Y-T8 Compact Microwarpdrive | -11.63GJ | +11.97tf | +4.08% | +39.41MW | -51.53% | 35 thousand |
50MN Microwarpdrive II | -31.63GJ | +4.97tf | -0.92% | +9.4MW | -51.53% | 5.9 million |
50MN Digital Booster Microwarpdrive | +28.37GJ | +11.97tf | -0.92% | +39.41MW | -51.53% | 294 million |
Domination 50MN Microwarpdrive | -11.63GJ | +4.97tf | -2.92% | +9.4MW | -1.53% | 133 million |
Federation Navy 50MN Microwarpdrive | +8.37GJ | -0.03tf | -2.92% | +24.41MW | -26.53% | 115 million |
Republic Fleet 50MN Microwarpdrive | -11.63GJ | +4.97tf | -2.92% | +9.4MW | -1.53% | 178 million |
Shadow Serpentis 50MN Microwarpdrive | +8.37GJ | -0.03tf | -2.92% | +24.41MW | -26.53% | 107 million |
Gara's Modified 50MN Microwarpdrive | +8.37GJ | -11.03tf | -10.91% | +24.41MW | +58.47% | 13 billion |
Sila's Modified 50MN Microwarpdrive | -11.63GJ | +4.97tf | -10.91% | -20.59MW | +78.47% | 9.5 billion |
Corelum A-Type 50MN Microwarpdrive | +8.37GJ | -8.03tf | -8.91% | +24.41MW | +38.47% | 774 million |
Corelum B-Type 50MN Microwarpdrive | +8.37GJ | -5.03tf | -6.92% | +24.41MW | +18.47% | 387 million |
Corelum C-Type 50MN Microwarpdrive | +8.37GJ | -3.03tf | -4.92% | +24.41MW | -1.53% | 211 million |
Gistum A-Type 50MN Microwarpdrive | -11.63GJ | +4.97tf | -8.91% | -13.6MW | +58.47% | 437 million |
Gistum B-Type 50MN Microwarpdrive | -11.63GJ | +4.97tf | -6.92% | -5.59MW | +38.47% | 196 million |
Gistum C-Type 50MN Microwarpdrive | -11.63GJ | +4.97tf | -4.92% | +1.41MW | +18.47% | 139 million |
No results. |