This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
50MN Cold-Gas Enduring Microwarpdrive | +46.64GJ | +6.38tf | +39.9% | +70.1MW | +23.65% | 34 thousand |
50MN Microwarpdrive I | +26.64GJ | +6.38tf | +44.9% | +70.1MW | +23.65% | 276 thousand |
50MN Quad LiF Restrained Microwarpdrive | +26.64GJ | +6.38tf | +39.9% | +70.1MW | +73.65% | 37 thousand |
50MN Y-T8 Compact Microwarpdrive | +26.64GJ | +13.38tf | +39.9% | +85.1MW | +23.65% | 90 thousand |
50MN Microwarpdrive II | +6.64GJ | +6.38tf | +34.9% | +55.1MW | +23.65% | 6.2 million |
50MN Digital Booster Microwarpdrive | +66.64GJ | +13.38tf | +34.9% | +85.1MW | +23.65% | 253 million |
Domination 50MN Microwarpdrive | +26.64GJ | +6.38tf | +32.9% | +55.1MW | +73.65% | 116 million |
Federation Navy 50MN Microwarpdrive | +46.64GJ | +1.38tf | +32.9% | +70.1MW | +48.65% | 103 million |
Republic Fleet 50MN Microwarpdrive | +26.64GJ | +6.38tf | +32.9% | +55.1MW | +73.65% | 171 million |
Shadow Serpentis 50MN Microwarpdrive | +46.64GJ | +1.38tf | +32.9% | +70.1MW | +48.65% | 124 million |
Gara's Modified 50MN Microwarpdrive | +46.64GJ | -9.62tf | +24.9% | +70.1MW | +133.65% | 7.4 billion |
Sila's Modified 50MN Microwarpdrive | +26.64GJ | +6.38tf | +24.9% | +25.1MW | +153.65% | 9.5 billion |
Corelum A-Type 50MN Microwarpdrive | +46.64GJ | -6.62tf | +26.9% | +70.1MW | +113.65% | 867 million |
Corelum B-Type 50MN Microwarpdrive | +46.64GJ | -3.62tf | +28.9% | +70.1MW | +93.65% | 322 million |
Corelum C-Type 50MN Microwarpdrive | +46.64GJ | -1.62tf | +30.9% | +70.1MW | +73.65% | 192 million |
Gistum A-Type 50MN Microwarpdrive | +26.64GJ | +6.38tf | +26.9% | +32.1MW | +133.65% | 437 million |
Gistum B-Type 50MN Microwarpdrive | +26.64GJ | +6.38tf | +28.9% | +40.1MW | +113.65% | 158 million |
Gistum C-Type 50MN Microwarpdrive | +26.64GJ | +6.38tf | +30.9% | +47.1MW | +93.65% | 139 million |
No results. |