This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
50MN Cold-Gas Enduring Microwarpdrive | +50.3GJ | +33.83tf | +22.36% | +38.56MW | -123.17% | 34 thousand |
50MN Microwarpdrive I | +30.3GJ | +33.83tf | +27.36% | +38.56MW | -123.17% | 276 thousand |
50MN Quad LiF Restrained Microwarpdrive | +30.3GJ | +33.83tf | +22.36% | +38.56MW | -73.17% | 37 thousand |
50MN Y-T8 Compact Microwarpdrive | +30.3GJ | +40.83tf | +22.36% | +53.56MW | -123.17% | 90 thousand |
50MN Microwarpdrive II | +10.3GJ | +33.83tf | +17.36% | +23.57MW | -123.17% | 6.2 million |
50MN Digital Booster Microwarpdrive | +70.3GJ | +40.83tf | +17.36% | +53.56MW | -123.17% | 253 million |
Domination 50MN Microwarpdrive | +30.3GJ | +33.83tf | +15.36% | +23.57MW | -73.17% | 116 million |
Federation Navy 50MN Microwarpdrive | +50.3GJ | +28.83tf | +15.36% | +38.56MW | -98.17% | 103 million |
Republic Fleet 50MN Microwarpdrive | +30.3GJ | +33.83tf | +15.36% | +23.57MW | -73.17% | 171 million |
Shadow Serpentis 50MN Microwarpdrive | +50.3GJ | +28.83tf | +15.36% | +38.56MW | -98.17% | 124 million |
Gara's Modified 50MN Microwarpdrive | +50.3GJ | +17.83tf | +7.36% | +38.56MW | -13.17% | 7.4 billion |
Sila's Modified 50MN Microwarpdrive | +30.3GJ | +33.83tf | +7.36% | -6.43MW | +6.83% | 9.5 billion |
Corelum A-Type 50MN Microwarpdrive | +50.3GJ | +20.83tf | +9.36% | +38.56MW | -33.17% | 867 million |
Corelum B-Type 50MN Microwarpdrive | +50.3GJ | +23.83tf | +11.36% | +38.56MW | -53.17% | 322 million |
Corelum C-Type 50MN Microwarpdrive | +50.3GJ | +25.83tf | +13.36% | +38.56MW | -73.17% | 192 million |
Gistum A-Type 50MN Microwarpdrive | +30.3GJ | +33.83tf | +9.36% | +0.56MW | -13.17% | 437 million |
Gistum B-Type 50MN Microwarpdrive | +30.3GJ | +33.83tf | +11.36% | +8.56MW | -33.17% | 158 million |
Gistum C-Type 50MN Microwarpdrive | +30.3GJ | +33.83tf | +13.36% | +15.56MW | -53.17% | 139 million |
No results. |