This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
50MN Cold-Gas Enduring Microwarpdrive | +26.33GJ | +8.69tf | +15.97% | +18.55MW | -87.71% | 22 thousand |
50MN Microwarpdrive I | +6.33GJ | +8.69tf | +20.97% | +18.55MW | -87.71% | 296 thousand |
50MN Quad LiF Restrained Microwarpdrive | +6.33GJ | +8.69tf | +15.97% | +18.55MW | -37.71% | 36 thousand |
50MN Y-T8 Compact Microwarpdrive | +6.33GJ | +15.69tf | +15.97% | +33.55MW | -87.71% | 47 thousand |
50MN Microwarpdrive II | -13.67GJ | +8.69tf | +10.97% | +3.56MW | -87.71% | 6.3 million |
50MN Digital Booster Microwarpdrive | +46.33GJ | +15.69tf | +10.97% | +33.55MW | -87.71% | 294 million |
Domination 50MN Microwarpdrive | +6.33GJ | +8.69tf | +8.97% | +3.56MW | -37.71% | 135 million |
Federation Navy 50MN Microwarpdrive | +26.33GJ | +3.69tf | +8.97% | +18.55MW | -62.71% | 115 million |
Republic Fleet 50MN Microwarpdrive | +6.33GJ | +8.69tf | +8.97% | +3.56MW | -37.71% | 151 million |
Shadow Serpentis 50MN Microwarpdrive | +26.33GJ | +3.69tf | +8.97% | +18.55MW | -62.71% | 109 million |
Gara's Modified 50MN Microwarpdrive | +26.33GJ | -7.31tf | +0.97% | +18.55MW | +22.29% | 13 billion |
Sila's Modified 50MN Microwarpdrive | +6.33GJ | +8.69tf | +0.97% | -26.45MW | +42.29% | 9.5 billion |
Corelum A-Type 50MN Microwarpdrive | +26.33GJ | -4.31tf | +2.97% | +18.55MW | +2.29% | 769 million |
Corelum B-Type 50MN Microwarpdrive | +26.33GJ | -1.31tf | +4.97% | +18.55MW | -17.71% | 386 million |
Corelum C-Type 50MN Microwarpdrive | +26.33GJ | +0.69tf | +6.97% | +18.55MW | -37.71% | 204 million |
Gistum A-Type 50MN Microwarpdrive | +6.33GJ | +8.69tf | +2.97% | -19.45MW | +22.29% | 431 million |
Gistum B-Type 50MN Microwarpdrive | +6.33GJ | +8.69tf | +4.97% | -11.45MW | +2.29% | 188 million |
Gistum C-Type 50MN Microwarpdrive | +6.33GJ | +8.69tf | +6.97% | -4.45MW | -17.71% | 142 million |
No results. |