This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
50MN Cold-Gas Enduring Microwarpdrive | +5.41GJ | -1.81tf | +5.4% | +19.5MW | -61.92% | 22 thousand |
50MN Microwarpdrive I | -14.59GJ | -1.81tf | +10.4% | +19.5MW | -61.92% | 296 thousand |
50MN Quad LiF Restrained Microwarpdrive | -14.59GJ | -1.81tf | +5.4% | +19.5MW | -11.93% | 36 thousand |
50MN Y-T8 Compact Microwarpdrive | -14.59GJ | +5.19tf | +5.4% | +34.5MW | -61.92% | 47 thousand |
50MN Microwarpdrive II | -34.59GJ | -1.81tf | +0.4% | +4.5MW | -61.92% | 6.3 million |
50MN Digital Booster Microwarpdrive | +25.41GJ | +5.19tf | +0.4% | +34.5MW | -61.92% | 294 million |
Domination 50MN Microwarpdrive | -14.59GJ | -1.81tf | -1.6% | +4.5MW | -11.93% | 135 million |
Federation Navy 50MN Microwarpdrive | +5.41GJ | -6.81tf | -1.6% | +19.5MW | -36.92% | 115 million |
Republic Fleet 50MN Microwarpdrive | -14.59GJ | -1.81tf | -1.6% | +4.5MW | -11.93% | 151 million |
Shadow Serpentis 50MN Microwarpdrive | +5.41GJ | -6.81tf | -1.6% | +19.5MW | -36.92% | 109 million |
Gara's Modified 50MN Microwarpdrive | +5.41GJ | -17.81tf | -9.6% | +19.5MW | +48.08% | 13 billion |
Sila's Modified 50MN Microwarpdrive | -14.59GJ | -1.81tf | -9.6% | -25.5MW | +68.08% | 9.5 billion |
Corelum A-Type 50MN Microwarpdrive | +5.41GJ | -14.81tf | -7.6% | +19.5MW | +28.07% | 769 million |
Corelum B-Type 50MN Microwarpdrive | +5.41GJ | -11.81tf | -5.6% | +19.5MW | +8.07% | 386 million |
Corelum C-Type 50MN Microwarpdrive | +5.41GJ | -9.81tf | -3.6% | +19.5MW | -11.93% | 204 million |
Gistum A-Type 50MN Microwarpdrive | -14.59GJ | -1.81tf | -7.6% | -18.5MW | +48.08% | 431 million |
Gistum B-Type 50MN Microwarpdrive | -14.59GJ | -1.81tf | -5.6% | -10.5MW | +28.07% | 188 million |
Gistum C-Type 50MN Microwarpdrive | -14.59GJ | -1.81tf | -3.6% | -3.5MW | +8.07% | 142 million |
No results. |