This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
50MN Cold-Gas Enduring Microwarpdrive | +60.95GJ | -6.4tf | +23.47% | +38.18MW | -99.5% | 22 thousand |
50MN Microwarpdrive I | +40.95GJ | -6.4tf | +28.47% | +38.18MW | -99.5% | 215 thousand |
50MN Quad LiF Restrained Microwarpdrive | +40.95GJ | -6.4tf | +23.47% | +38.18MW | -49.5% | 36 thousand |
50MN Y-T8 Compact Microwarpdrive | +40.95GJ | +0.6tf | +23.47% | +53.18MW | -99.5% | 35 thousand |
50MN Microwarpdrive II | +20.95GJ | -6.4tf | +18.47% | +23.18MW | -99.5% | 5.9 million |
50MN Digital Booster Microwarpdrive | +80.95GJ | +0.6tf | +18.47% | +53.18MW | -99.5% | 294 million |
Domination 50MN Microwarpdrive | +40.95GJ | -6.4tf | +16.47% | +23.18MW | -49.5% | 133 million |
Federation Navy 50MN Microwarpdrive | +60.95GJ | -11.4tf | +16.47% | +38.18MW | -74.5% | 115 million |
Republic Fleet 50MN Microwarpdrive | +40.95GJ | -6.4tf | +16.47% | +23.18MW | -49.5% | 178 million |
Shadow Serpentis 50MN Microwarpdrive | +60.95GJ | -11.4tf | +16.47% | +38.18MW | -74.5% | 107 million |
Gara's Modified 50MN Microwarpdrive | +60.95GJ | -22.4tf | +8.47% | +38.18MW | +10.5% | 13 billion |
Sila's Modified 50MN Microwarpdrive | +40.95GJ | -6.4tf | +8.47% | -6.82MW | +30.5% | 9.5 billion |
Corelum A-Type 50MN Microwarpdrive | +60.95GJ | -19.4tf | +10.47% | +38.18MW | -9.5% | 774 million |
Corelum B-Type 50MN Microwarpdrive | +60.95GJ | -16.4tf | +12.47% | +38.18MW | -29.5% | 387 million |
Corelum C-Type 50MN Microwarpdrive | +60.95GJ | -14.4tf | +14.47% | +38.18MW | -49.5% | 211 million |
Gistum A-Type 50MN Microwarpdrive | +40.95GJ | -6.4tf | +10.47% | +0.18MW | +10.5% | 437 million |
Gistum B-Type 50MN Microwarpdrive | +40.95GJ | -6.4tf | +12.47% | +8.18MW | -9.5% | 196 million |
Gistum C-Type 50MN Microwarpdrive | +40.95GJ | -6.4tf | +14.47% | +15.18MW | -29.5% | 139 million |
No results. |