This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
50MN Cold-Gas Enduring Microwarpdrive | +24.41GJ | +11.04tf | +26.8% | +17.8MW | -69.53% | 22 thousand |
50MN Microwarpdrive I | +4.41GJ | +11.04tf | +31.8% | +17.8MW | -69.53% | 215 thousand |
50MN Quad LiF Restrained Microwarpdrive | +4.41GJ | +11.04tf | +26.8% | +17.8MW | -19.53% | 36 thousand |
50MN Y-T8 Compact Microwarpdrive | +4.41GJ | +18.04tf | +26.8% | +32.8MW | -69.53% | 35 thousand |
50MN Microwarpdrive II | -15.59GJ | +11.04tf | +21.8% | +2.8MW | -69.53% | 5.9 million |
50MN Digital Booster Microwarpdrive | +44.41GJ | +18.04tf | +21.8% | +32.8MW | -69.53% | 294 million |
Domination 50MN Microwarpdrive | +4.41GJ | +11.04tf | +19.8% | +2.8MW | -19.53% | 133 million |
Federation Navy 50MN Microwarpdrive | +24.41GJ | +6.04tf | +19.8% | +17.8MW | -44.53% | 115 million |
Republic Fleet 50MN Microwarpdrive | +4.41GJ | +11.04tf | +19.8% | +2.8MW | -19.53% | 178 million |
Shadow Serpentis 50MN Microwarpdrive | +24.41GJ | +6.04tf | +19.8% | +17.8MW | -44.53% | 107 million |
Gara's Modified 50MN Microwarpdrive | +24.41GJ | -4.96tf | +11.8% | +17.8MW | +40.47% | 13 billion |
Sila's Modified 50MN Microwarpdrive | +4.41GJ | +11.04tf | +11.8% | -27.2MW | +60.47% | 9.5 billion |
Corelum A-Type 50MN Microwarpdrive | +24.41GJ | -1.96tf | +13.8% | +17.8MW | +20.47% | 774 million |
Corelum B-Type 50MN Microwarpdrive | +24.41GJ | +1.04tf | +15.8% | +17.8MW | +0.47% | 387 million |
Corelum C-Type 50MN Microwarpdrive | +24.41GJ | +3.04tf | +17.8% | +17.8MW | -19.53% | 211 million |
Gistum A-Type 50MN Microwarpdrive | +4.41GJ | +11.04tf | +13.8% | -20.2MW | +40.47% | 437 million |
Gistum B-Type 50MN Microwarpdrive | +4.41GJ | +11.04tf | +15.8% | -12.2MW | +20.47% | 196 million |
Gistum C-Type 50MN Microwarpdrive | +4.41GJ | +11.04tf | +17.8% | -5.2MW | +0.47% | 139 million |
No results. |