This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
50MN Cold-Gas Enduring Microwarpdrive | +43.04GJ | +0.98tf | +8.02% | -13.66MW | -88.56% | 22 thousand |
50MN Microwarpdrive I | +23.04GJ | +0.98tf | +13.02% | -13.66MW | -88.56% | 215 thousand |
50MN Quad LiF Restrained Microwarpdrive | +23.04GJ | +0.98tf | +8.02% | -13.66MW | -38.56% | 36 thousand |
50MN Y-T8 Compact Microwarpdrive | +23.04GJ | +7.98tf | +8.02% | +1.34MW | -88.56% | 35 thousand |
50MN Microwarpdrive II | +3.04GJ | +0.98tf | +3.02% | -28.66MW | -88.56% | 5.9 million |
50MN Digital Booster Microwarpdrive | +63.04GJ | +7.98tf | +3.02% | +1.34MW | -88.56% | 294 million |
Domination 50MN Microwarpdrive | +23.04GJ | +0.98tf | +1.02% | -28.66MW | -38.56% | 133 million |
Federation Navy 50MN Microwarpdrive | +43.04GJ | -4.02tf | +1.02% | -13.66MW | -63.56% | 115 million |
Republic Fleet 50MN Microwarpdrive | +23.04GJ | +0.98tf | +1.02% | -28.66MW | -38.56% | 178 million |
Shadow Serpentis 50MN Microwarpdrive | +43.04GJ | -4.02tf | +1.02% | -13.66MW | -63.56% | 107 million |
Gara's Modified 50MN Microwarpdrive | +43.04GJ | -15.02tf | -6.98% | -13.66MW | +21.43% | 13 billion |
Sila's Modified 50MN Microwarpdrive | +23.04GJ | +0.98tf | -6.98% | -58.66MW | +41.44% | 9.5 billion |
Corelum A-Type 50MN Microwarpdrive | +43.04GJ | -12.02tf | -4.98% | -13.66MW | +1.44% | 774 million |
Corelum B-Type 50MN Microwarpdrive | +43.04GJ | -9.02tf | -2.98% | -13.66MW | -18.57% | 387 million |
Corelum C-Type 50MN Microwarpdrive | +43.04GJ | -7.02tf | -0.98% | -13.66MW | -38.56% | 211 million |
Gistum A-Type 50MN Microwarpdrive | +23.04GJ | +0.98tf | -4.98% | -51.66MW | +21.43% | 437 million |
Gistum B-Type 50MN Microwarpdrive | +23.04GJ | +0.98tf | -2.98% | -43.66MW | +1.44% | 196 million |
Gistum C-Type 50MN Microwarpdrive | +23.04GJ | +0.98tf | -0.98% | -36.66MW | -18.57% | 139 million |
No results. |