This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
50MN Cold-Gas Enduring Microwarpdrive | +21.76GJ | +19.1tf | +1.12% | -10.62MW | +18.94% | 22 thousand |
50MN Microwarpdrive I | +1.76GJ | +19.1tf | +6.12% | -10.62MW | +18.94% | 296 thousand |
50MN Quad LiF Restrained Microwarpdrive | +1.76GJ | +19.1tf | +1.12% | -10.62MW | +68.94% | 36 thousand |
50MN Y-T8 Compact Microwarpdrive | +1.76GJ | +26.1tf | +1.12% | +4.38MW | +18.94% | 47 thousand |
50MN Microwarpdrive II | -18.24GJ | +19.1tf | -3.88% | -25.62MW | +18.94% | 6.3 million |
50MN Digital Booster Microwarpdrive | +41.76GJ | +26.1tf | -3.88% | +4.38MW | +18.94% | 294 million |
Domination 50MN Microwarpdrive | +1.76GJ | +19.1tf | -5.88% | -25.62MW | +68.94% | 135 million |
Federation Navy 50MN Microwarpdrive | +21.76GJ | +14.1tf | -5.88% | -10.62MW | +43.94% | 115 million |
Republic Fleet 50MN Microwarpdrive | +1.76GJ | +19.1tf | -5.88% | -25.62MW | +68.94% | 151 million |
Shadow Serpentis 50MN Microwarpdrive | +21.76GJ | +14.1tf | -5.88% | -10.62MW | +43.94% | 109 million |
Gara's Modified 50MN Microwarpdrive | +21.76GJ | +3.1tf | -13.88% | -10.62MW | +128.94% | 13 billion |
Sila's Modified 50MN Microwarpdrive | +1.76GJ | +19.1tf | -13.88% | -55.62MW | +148.94% | 9.5 billion |
Corelum A-Type 50MN Microwarpdrive | +21.76GJ | +6.1tf | -11.88% | -10.62MW | +108.94% | 769 million |
Corelum B-Type 50MN Microwarpdrive | +21.76GJ | +9.1tf | -9.88% | -10.62MW | +88.94% | 386 million |
Corelum C-Type 50MN Microwarpdrive | +21.76GJ | +11.1tf | -7.88% | -10.62MW | +68.94% | 204 million |
Gistum A-Type 50MN Microwarpdrive | +1.76GJ | +19.1tf | -11.88% | -48.62MW | +128.94% | 431 million |
Gistum B-Type 50MN Microwarpdrive | +1.76GJ | +19.1tf | -9.88% | -40.62MW | +108.94% | 188 million |
Gistum C-Type 50MN Microwarpdrive | +1.76GJ | +19.1tf | -7.88% | -33.62MW | +88.94% | 142 million |
No results. |