This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
50MN Cold-Gas Enduring Microwarpdrive | +87.68GJ | +21.46tf | +29.78% | +25.37MW | -125.18% | 22 thousand |
50MN Microwarpdrive I | +67.68GJ | +21.46tf | +34.78% | +25.37MW | -125.18% | 296 thousand |
50MN Quad LiF Restrained Microwarpdrive | +67.68GJ | +21.46tf | +29.78% | +25.37MW | -75.18% | 36 thousand |
50MN Y-T8 Compact Microwarpdrive | +67.68GJ | +28.46tf | +29.78% | +40.37MW | -125.18% | 47 thousand |
50MN Microwarpdrive II | +47.68GJ | +21.46tf | +24.78% | +10.37MW | -125.18% | 6.3 million |
50MN Digital Booster Microwarpdrive | +107.68GJ | +28.46tf | +24.78% | +40.37MW | -125.18% | 294 million |
Domination 50MN Microwarpdrive | +67.68GJ | +21.46tf | +22.78% | +10.37MW | -75.18% | 135 million |
Federation Navy 50MN Microwarpdrive | +87.68GJ | +16.46tf | +22.78% | +25.37MW | -100.18% | 115 million |
Republic Fleet 50MN Microwarpdrive | +67.68GJ | +21.46tf | +22.78% | +10.37MW | -75.18% | 151 million |
Shadow Serpentis 50MN Microwarpdrive | +87.68GJ | +16.46tf | +22.78% | +25.37MW | -100.18% | 109 million |
Gara's Modified 50MN Microwarpdrive | +87.68GJ | +5.46tf | +14.78% | +25.37MW | -15.18% | 13 billion |
Sila's Modified 50MN Microwarpdrive | +67.68GJ | +21.46tf | +14.78% | -19.63MW | +4.82% | 9.5 billion |
Corelum A-Type 50MN Microwarpdrive | +87.68GJ | +8.46tf | +16.78% | +25.37MW | -35.18% | 769 million |
Corelum B-Type 50MN Microwarpdrive | +87.68GJ | +11.46tf | +18.78% | +25.37MW | -55.18% | 386 million |
Corelum C-Type 50MN Microwarpdrive | +87.68GJ | +13.46tf | +20.78% | +25.37MW | -75.18% | 204 million |
Gistum A-Type 50MN Microwarpdrive | +67.68GJ | +21.46tf | +16.78% | -12.63MW | -15.18% | 431 million |
Gistum B-Type 50MN Microwarpdrive | +67.68GJ | +21.46tf | +18.78% | -4.63MW | -35.18% | 188 million |
Gistum C-Type 50MN Microwarpdrive | +67.68GJ | +21.46tf | +20.78% | +2.37MW | -55.18% | 142 million |
No results. |