This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
500MN Cold-Gas Enduring Microwarpdrive | +107.3GJ | +4.09tf | -5.6% | +510.38MW | +72.58% | 860 thousand |
500MN Microwarpdrive I | +67.3GJ | +4.09tf | -0.6% | +510.38MW | +72.58% | 1.7 million |
500MN Quad LiF Restrained Microwarpdrive | +67.3GJ | +4.09tf | -5.6% | +510.38MW | +122.58% | 865 thousand |
500MN Y-T8 Compact Microwarpdrive | +67.3GJ | +15.09tf | -5.6% | +635.38MW | +72.58% | 865 thousand |
500MN Microwarpdrive II | +37.3GJ | +4.09tf | -10.6% | +385.38MW | +72.58% | 13 million |
500MN Digital Booster Microwarpdrive | +127.3GJ | +15.09tf | -10.6% | +635.38MW | +72.58% | 484 million |
Domination 500MN Microwarpdrive | +67.3GJ | +4.09tf | -12.6% | +385.38MW | +122.58% | 93 million |
Federation Navy 500MN Microwarpdrive | +107.3GJ | -3.91tf | -12.6% | +510.38MW | +97.58% | 129 million |
Republic Fleet 500MN Microwarpdrive | +67.3GJ | +4.09tf | -12.6% | +385.38MW | +122.58% | 219 million |
Shadow Serpentis 500MN Microwarpdrive | +107.3GJ | -3.91tf | -12.6% | +510.38MW | +97.58% | 126 million |
Brynn's Modified 500MN Microwarpdrive | +107.3GJ | +2.09tf | -14.6% | +635.38MW | +122.58% | 3 billion |
Cormack's Modified 500MN Microwarpdrive | +107.3GJ | -8.91tf | -20.6% | +635.38MW | +182.58% | 16 billion |
Gotan's Modified 500MN Microwarpdrive | +67.3GJ | +11.09tf | -18.6% | +353.38MW | +182.58% | 6.6 billion |
Hakim's Modified 500MN Microwarpdrive | +67.3GJ | +11.09tf | -16.6% | +410.38MW | +162.58% | 4.3 billion |
Mizuro's Modified 500MN Microwarpdrive | +67.3GJ | +11.09tf | -14.6% | +466.38MW | +142.58% | 2.9 billion |
Setele's Modified 500MN Microwarpdrive | +107.3GJ | -5.91tf | -18.6% | +635.38MW | +162.58% | 8 billion |
Tobias' Modified 500MN Microwarpdrive | +67.3GJ | +11.09tf | -20.6% | +297.38MW | +222.58% | 7 billion |
Tuvan's Modified 500MN Microwarpdrive | +107.3GJ | -1.91tf | -16.6% | +635.38MW | +142.58% | 3.5 billion |
Core A-Type 500MN Microwarpdrive | +107.3GJ | -14.91tf | -18.6% | +510.38MW | +162.58% | 337 million |
Core B-Type 500MN Microwarpdrive | +107.3GJ | -10.91tf | -16.6% | +510.38MW | +142.58% | 268 million |
Core C-Type 500MN Microwarpdrive | +107.3GJ | -6.91tf | -14.6% | +510.38MW | +122.58% | 247 million |
Core X-Type 500MN Microwarpdrive | +107.3GJ | -18.91tf | -20.6% | +510.38MW | +182.58% | 469 million |
Gist A-Type 500MN Microwarpdrive | +67.3GJ | +4.09tf | -18.6% | +197.38MW | +182.58% | 281 million |
Gist B-Type 500MN Microwarpdrive | +67.3GJ | +4.09tf | -16.6% | +260.38MW | +162.58% | 312 million |
Gist C-Type 500MN Microwarpdrive | +67.3GJ | +4.09tf | -14.6% | +322.38MW | +142.58% | 235 million |
Gist X-Type 500MN Microwarpdrive | +67.3GJ | +4.09tf | -20.6% | +135.38MW | +222.58% | 346 million |
No results. |