This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
500MN Cold-Gas Enduring Microwarpdrive | +17.92GJ | +16.62tf | -40.76% | +317.88MW | -128.03% | 860 thousand |
500MN Microwarpdrive I | -22.08GJ | +16.62tf | -35.76% | +317.88MW | -128.03% | 1.7 million |
500MN Quad LiF Restrained Microwarpdrive | -22.08GJ | +16.62tf | -40.76% | +317.88MW | -78.03% | 865 thousand |
500MN Y-T8 Compact Microwarpdrive | -22.08GJ | +27.62tf | -40.76% | +442.88MW | -128.03% | 865 thousand |
500MN Microwarpdrive II | -52.08GJ | +16.62tf | -45.76% | +192.88MW | -128.03% | 13 million |
500MN Digital Booster Microwarpdrive | +37.92GJ | +27.62tf | -45.76% | +442.88MW | -128.03% | 484 million |
Domination 500MN Microwarpdrive | -22.08GJ | +16.62tf | -47.76% | +192.88MW | -78.03% | 93 million |
Federation Navy 500MN Microwarpdrive | +17.92GJ | +8.62tf | -47.76% | +317.88MW | -103.03% | 129 million |
Republic Fleet 500MN Microwarpdrive | -22.08GJ | +16.62tf | -47.76% | +192.88MW | -78.03% | 219 million |
Shadow Serpentis 500MN Microwarpdrive | +17.92GJ | +8.62tf | -47.76% | +317.88MW | -103.03% | 126 million |
Brynn's Modified 500MN Microwarpdrive | +17.92GJ | +14.62tf | -49.76% | +442.88MW | -78.03% | 3 billion |
Cormack's Modified 500MN Microwarpdrive | +17.92GJ | +3.62tf | -55.76% | +442.88MW | -18.03% | 16 billion |
Gotan's Modified 500MN Microwarpdrive | -22.08GJ | +23.62tf | -53.76% | +160.88MW | -18.03% | 6.6 billion |
Hakim's Modified 500MN Microwarpdrive | -22.08GJ | +23.62tf | -51.76% | +217.88MW | -38.03% | 4.3 billion |
Mizuro's Modified 500MN Microwarpdrive | -22.08GJ | +23.62tf | -49.76% | +273.88MW | -58.03% | 2.9 billion |
Setele's Modified 500MN Microwarpdrive | +17.92GJ | +6.62tf | -53.76% | +442.88MW | -38.03% | 8 billion |
Tobias' Modified 500MN Microwarpdrive | -22.08GJ | +23.62tf | -55.76% | +104.88MW | +21.97% | 7 billion |
Tuvan's Modified 500MN Microwarpdrive | +17.92GJ | +10.62tf | -51.76% | +442.88MW | -58.03% | 3.5 billion |
Core A-Type 500MN Microwarpdrive | +17.92GJ | -2.38tf | -53.76% | +317.88MW | -38.03% | 337 million |
Core B-Type 500MN Microwarpdrive | +17.92GJ | +1.62tf | -51.76% | +317.88MW | -58.03% | 268 million |
Core C-Type 500MN Microwarpdrive | +17.92GJ | +5.62tf | -49.76% | +317.88MW | -78.03% | 247 million |
Core X-Type 500MN Microwarpdrive | +17.92GJ | -6.38tf | -55.76% | +317.88MW | -18.03% | 469 million |
Gist A-Type 500MN Microwarpdrive | -22.08GJ | +16.62tf | -53.76% | +4.88MW | -18.03% | 281 million |
Gist B-Type 500MN Microwarpdrive | -22.08GJ | +16.62tf | -51.76% | +67.88MW | -38.03% | 312 million |
Gist C-Type 500MN Microwarpdrive | -22.08GJ | +16.62tf | -49.76% | +129.88MW | -58.03% | 235 million |
Gist X-Type 500MN Microwarpdrive | -22.08GJ | +16.62tf | -55.76% | -57.13MW | +21.97% | 346 million |
No results. |