This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
500MN Cold-Gas Enduring Microwarpdrive | -56.9GJ | -5.72tf | +33.47% | +587.38MW | +2.11% | 848 thousand |
500MN Microwarpdrive I | -96.9GJ | -5.72tf | +38.47% | +587.38MW | +2.11% | 1.2 million |
500MN Quad LiF Restrained Microwarpdrive | -96.9GJ | -5.72tf | +33.47% | +587.38MW | +52.11% | 858 thousand |
500MN Y-T8 Compact Microwarpdrive | -96.9GJ | +5.28tf | +33.47% | +712.38MW | +2.11% | 779 thousand |
500MN Microwarpdrive II | -126.9GJ | -5.72tf | +28.47% | +462.38MW | +2.11% | 15 million |
500MN Digital Booster Microwarpdrive | -36.9GJ | +5.28tf | +28.47% | +712.38MW | +2.11% | 485 million |
Domination 500MN Microwarpdrive | -96.9GJ | -5.72tf | +26.47% | +462.38MW | +52.11% | 105 million |
Federation Navy 500MN Microwarpdrive | -56.9GJ | -13.72tf | +26.47% | +587.38MW | +27.11% | 131 million |
Republic Fleet 500MN Microwarpdrive | -96.9GJ | -5.72tf | +26.47% | +462.38MW | +52.11% | 320 million |
Shadow Serpentis 500MN Microwarpdrive | -56.9GJ | -13.72tf | +26.47% | +587.38MW | +27.11% | 130 million |
Brynn's Modified 500MN Microwarpdrive | -56.9GJ | -7.72tf | +24.47% | +712.38MW | +52.11% | 3 billion |
Cormack's Modified 500MN Microwarpdrive | -56.9GJ | -18.72tf | +18.47% | +712.38MW | +112.11% | 14 billion |
Gotan's Modified 500MN Microwarpdrive | -96.9GJ | +1.28tf | +20.47% | +430.38MW | +112.11% | 6.9 billion |
Hakim's Modified 500MN Microwarpdrive | -96.9GJ | +1.28tf | +22.47% | +487.38MW | +92.11% | 4.3 billion |
Mizuro's Modified 500MN Microwarpdrive | -96.9GJ | +1.28tf | +24.47% | +543.38MW | +72.11% | 2.2 billion |
Setele's Modified 500MN Microwarpdrive | -56.9GJ | -15.72tf | +20.47% | +712.38MW | +92.11% | 4.6 billion |
Tobias' Modified 500MN Microwarpdrive | -96.9GJ | +1.28tf | +18.47% | +374.38MW | +152.11% | 7 billion |
Tuvan's Modified 500MN Microwarpdrive | -56.9GJ | -11.72tf | +22.47% | +712.38MW | +72.11% | 1.6 billion |
Core A-Type 500MN Microwarpdrive | -56.9GJ | -24.72tf | +20.47% | +587.38MW | +92.11% | 388 million |
Core B-Type 500MN Microwarpdrive | -56.9GJ | -20.72tf | +22.47% | +587.38MW | +72.11% | 245 million |
Core C-Type 500MN Microwarpdrive | -56.9GJ | -16.72tf | +24.47% | +587.38MW | +52.11% | 245 million |
Core X-Type 500MN Microwarpdrive | -56.9GJ | -28.72tf | +18.47% | +587.38MW | +112.11% | 526 million |
Gist A-Type 500MN Microwarpdrive | -96.9GJ | -5.72tf | +20.47% | +274.38MW | +112.11% | 289 million |
Gist B-Type 500MN Microwarpdrive | -96.9GJ | -5.72tf | +22.47% | +337.38MW | +92.11% | 216 million |
Gist C-Type 500MN Microwarpdrive | -96.9GJ | -5.72tf | +24.47% | +399.38MW | +72.11% | 196 million |
Gist X-Type 500MN Microwarpdrive | -96.9GJ | -5.72tf | +18.47% | +212.38MW | +152.11% | 429 million |
No results. |