This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
10MN Afterburner I | -35.22GJ | -7.11tf | +41.28% | +0.52MW | 130 thousand |
10MN Monopropellant Enduring Afterburner | -15.22GJ | -7.11tf | +31.28% | +0.52MW | 11 thousand |
10MN Y-S8 Compact Afterburner | -35.22GJ | -3.11tf | +31.28% | +5.52MW | 46 thousand |
10MN Afterburner II | -45.22GJ | -7.11tf | +21.28% | -4.48MW | 3.3 million |
10MN Analog Booster Afterburner | -15.22GJ | -3.11tf | +21.28% | +5.52MW | 134 million |
Domination 10MN Afterburner | -25.22GJ | -7.11tf | +11.28% | -4.48MW | 38 million |
Federation Navy 10MN Afterburner | -25.22GJ | -10.11tf | +11.28% | +0.52MW | 38 million |
Republic Fleet 10MN Afterburner | -25.22GJ | -7.11tf | +11.28% | -4.48MW | 58 million |
Shadow Serpentis 10MN Afterburner | -25.22GJ | -10.11tf | +11.28% | +0.52MW | 50 million |
True Sansha 10MN Afterburner | -25.22GJ | -10.11tf | +8.78% | -4.48MW | 500 million |
Gara's Modified 10MN Afterburner | -25.22GJ | -16.11tf | -8.72% | +0.52MW | 9.6 billion |
Nija's Modified 10MN Afterburner | -55.22GJ | -16.11tf | -13.72% | -14.48MW | 17 billion |
Sila's Modified 10MN Afterburner | -25.22GJ | -7.11tf | -8.72% | -14.48MW | 6.3 billion |
Corelum A-Type 10MN Afterburner | -25.22GJ | -14.11tf | -3.72% | +0.52MW | 800 million |
Corelum B-Type 10MN Afterburner | -25.22GJ | -12.11tf | +1.28% | +0.52MW | 209 million |
Corelum C-Type 10MN Afterburner | -25.22GJ | -11.11tf | +6.28% | +0.52MW | 96 million |
Gistum A-Type 10MN Afterburner | -25.22GJ | -7.11tf | -3.72% | -12.48MW | 478 million |
Gistum B-Type 10MN Afterburner | -25.22GJ | -7.11tf | +1.28% | -9.48MW | 147 million |
Gistum C-Type 10MN Afterburner | -25.22GJ | -7.11tf | +6.28% | -7.48MW | 96 million |
No results. |