This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
10MN Afterburner I | -24.22GJ | +3.52tf | +27.78% | +3.99MW | 130 thousand |
10MN Monopropellant Enduring Afterburner | -4.22GJ | +3.52tf | +17.78% | +3.99MW | 11 thousand |
10MN Y-S8 Compact Afterburner | -24.22GJ | +7.52tf | +17.78% | +8.99MW | 46 thousand |
10MN Afterburner II | -34.22GJ | +3.52tf | +7.78% | -1.01MW | 3.3 million |
10MN Analog Booster Afterburner | -4.22GJ | +7.52tf | +7.78% | +8.99MW | 134 million |
Domination 10MN Afterburner | -14.22GJ | +3.52tf | -2.22% | -1.01MW | 38 million |
Federation Navy 10MN Afterburner | -14.22GJ | +0.52tf | -2.22% | +3.99MW | 38 million |
Republic Fleet 10MN Afterburner | -14.22GJ | +3.52tf | -2.22% | -1.01MW | 58 million |
Shadow Serpentis 10MN Afterburner | -14.22GJ | +0.52tf | -2.22% | +3.99MW | 50 million |
True Sansha 10MN Afterburner | -14.22GJ | +0.52tf | -4.72% | -1.01MW | 500 million |
Gara's Modified 10MN Afterburner | -14.22GJ | -5.48tf | -22.22% | +3.99MW | 9.6 billion |
Nija's Modified 10MN Afterburner | -44.22GJ | -5.48tf | -27.22% | -11.01MW | 17 billion |
Sila's Modified 10MN Afterburner | -14.22GJ | +3.52tf | -22.22% | -11.01MW | 6.3 billion |
Corelum A-Type 10MN Afterburner | -14.22GJ | -3.48tf | -17.22% | +3.99MW | 800 million |
Corelum B-Type 10MN Afterburner | -14.22GJ | -1.48tf | -12.22% | +3.99MW | 209 million |
Corelum C-Type 10MN Afterburner | -14.22GJ | -0.48tf | -7.22% | +3.99MW | 96 million |
Gistum A-Type 10MN Afterburner | -14.22GJ | +3.52tf | -17.22% | -9.01MW | 478 million |
Gistum B-Type 10MN Afterburner | -14.22GJ | +3.52tf | -12.22% | -6.01MW | 147 million |
Gistum C-Type 10MN Afterburner | -14.22GJ | +3.52tf | -7.22% | -4.01MW | 96 million |
No results. |