This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
10MN Afterburner I | -8.82GJ | +2.38tf | +32.91% | -4.2MW | 130 thousand |
10MN Monopropellant Enduring Afterburner | +11.18GJ | +2.38tf | +22.91% | -4.2MW | 11 thousand |
10MN Y-S8 Compact Afterburner | -8.82GJ | +6.38tf | +22.91% | +0.8MW | 46 thousand |
10MN Afterburner II | -18.82GJ | +2.38tf | +12.91% | -9.2MW | 3.3 million |
10MN Analog Booster Afterburner | +11.18GJ | +6.38tf | +12.91% | +0.8MW | 134 million |
Domination 10MN Afterburner | +1.18GJ | +2.38tf | +2.91% | -9.2MW | 38 million |
Federation Navy 10MN Afterburner | +1.18GJ | -0.62tf | +2.91% | -4.2MW | 38 million |
Republic Fleet 10MN Afterburner | +1.18GJ | +2.38tf | +2.91% | -9.2MW | 58 million |
Shadow Serpentis 10MN Afterburner | +1.18GJ | -0.62tf | +2.91% | -4.2MW | 50 million |
True Sansha 10MN Afterburner | +1.18GJ | -0.62tf | +0.41% | -9.2MW | 500 million |
Gara's Modified 10MN Afterburner | +1.18GJ | -6.62tf | -17.09% | -4.2MW | 9.6 billion |
Nija's Modified 10MN Afterburner | -28.82GJ | -6.62tf | -22.09% | -19.2MW | 17 billion |
Sila's Modified 10MN Afterburner | +1.18GJ | +2.38tf | -17.09% | -19.2MW | 6.3 billion |
Corelum A-Type 10MN Afterburner | +1.18GJ | -4.62tf | -12.09% | -4.2MW | 800 million |
Corelum B-Type 10MN Afterburner | +1.18GJ | -2.62tf | -7.09% | -4.2MW | 209 million |
Corelum C-Type 10MN Afterburner | +1.18GJ | -1.62tf | -2.09% | -4.2MW | 96 million |
Gistum A-Type 10MN Afterburner | +1.18GJ | +2.38tf | -12.09% | -17.2MW | 478 million |
Gistum B-Type 10MN Afterburner | +1.18GJ | +2.38tf | -7.09% | -14.2MW | 147 million |
Gistum C-Type 10MN Afterburner | +1.18GJ | +2.38tf | -2.09% | -12.2MW | 96 million |
No results. |