This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
10MN Afterburner I | -7.79GJ | +8.98tf | +39.19% | +11.89MW | 130 thousand |
10MN Monopropellant Enduring Afterburner | +12.21GJ | +8.98tf | +29.19% | +11.89MW | 11 thousand |
10MN Y-S8 Compact Afterburner | -7.79GJ | +12.98tf | +29.19% | +16.89MW | 46 thousand |
10MN Afterburner II | -17.8GJ | +8.98tf | +19.19% | +6.89MW | 3.3 million |
10MN Analog Booster Afterburner | +12.21GJ | +12.98tf | +19.19% | +16.89MW | 134 million |
Domination 10MN Afterburner | +2.21GJ | +8.98tf | +9.19% | +6.89MW | 38 million |
Federation Navy 10MN Afterburner | +2.21GJ | +5.98tf | +9.19% | +11.89MW | 38 million |
Republic Fleet 10MN Afterburner | +2.21GJ | +8.98tf | +9.19% | +6.89MW | 58 million |
Shadow Serpentis 10MN Afterburner | +2.21GJ | +5.98tf | +9.19% | +11.89MW | 50 million |
True Sansha 10MN Afterburner | +2.21GJ | +5.98tf | +6.69% | +6.89MW | 500 million |
Gara's Modified 10MN Afterburner | +2.21GJ | -0.02tf | -10.81% | +11.89MW | 9.6 billion |
Nija's Modified 10MN Afterburner | -27.8GJ | -0.02tf | -15.81% | -3.1MW | 17 billion |
Sila's Modified 10MN Afterburner | +2.21GJ | +8.98tf | -10.81% | -3.1MW | 6.3 billion |
Corelum A-Type 10MN Afterburner | +2.21GJ | +1.98tf | -5.81% | +11.89MW | 800 million |
Corelum B-Type 10MN Afterburner | +2.21GJ | +3.98tf | -0.81% | +11.89MW | 209 million |
Corelum C-Type 10MN Afterburner | +2.21GJ | +4.98tf | +4.19% | +11.89MW | 96 million |
Gistum A-Type 10MN Afterburner | +2.21GJ | +8.98tf | -5.81% | -1.1MW | 478 million |
Gistum B-Type 10MN Afterburner | +2.21GJ | +8.98tf | -0.81% | +1.9MW | 147 million |
Gistum C-Type 10MN Afterburner | +2.21GJ | +8.98tf | +4.19% | +3.9MW | 96 million |
No results. |