This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
10MN Afterburner I | -18.23GJ | -0.64tf | +19.4% | +23.53MW | 130 thousand |
10MN Monopropellant Enduring Afterburner | +1.77GJ | -0.64tf | +9.4% | +23.53MW | 11 thousand |
10MN Y-S8 Compact Afterburner | -18.23GJ | +3.36tf | +9.4% | +28.53MW | 46 thousand |
10MN Afterburner II | -28.23GJ | -0.64tf | -0.6% | +18.53MW | 3.3 million |
10MN Analog Booster Afterburner | +1.77GJ | +3.36tf | -0.6% | +28.53MW | 134 million |
Domination 10MN Afterburner | -8.23GJ | -0.64tf | -10.6% | +18.53MW | 38 million |
Federation Navy 10MN Afterburner | -8.23GJ | -3.64tf | -10.6% | +23.53MW | 38 million |
Republic Fleet 10MN Afterburner | -8.23GJ | -0.64tf | -10.6% | +18.53MW | 58 million |
Shadow Serpentis 10MN Afterburner | -8.23GJ | -3.64tf | -10.6% | +23.53MW | 50 million |
True Sansha 10MN Afterburner | -8.23GJ | -3.64tf | -13.1% | +18.53MW | 500 million |
Gara's Modified 10MN Afterburner | -8.23GJ | -9.64tf | -30.6% | +23.53MW | 9.6 billion |
Nija's Modified 10MN Afterburner | -38.23GJ | -9.64tf | -35.6% | +8.53MW | 17 billion |
Sila's Modified 10MN Afterburner | -8.23GJ | -0.64tf | -30.6% | +8.53MW | 6.3 billion |
Corelum A-Type 10MN Afterburner | -8.23GJ | -7.64tf | -25.6% | +23.53MW | 800 million |
Corelum B-Type 10MN Afterburner | -8.23GJ | -5.64tf | -20.6% | +23.53MW | 209 million |
Corelum C-Type 10MN Afterburner | -8.23GJ | -4.64tf | -15.6% | +23.53MW | 96 million |
Gistum A-Type 10MN Afterburner | -8.23GJ | -0.64tf | -25.6% | +10.53MW | 478 million |
Gistum B-Type 10MN Afterburner | -8.23GJ | -0.64tf | -20.6% | +13.53MW | 147 million |
Gistum C-Type 10MN Afterburner | -8.23GJ | -0.64tf | -15.6% | +15.53MW | 96 million |
No results. |