This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
10MN Afterburner I | +7.02GJ | -1.01tf | +35.72% | +0.4MW | 130 thousand |
10MN Monopropellant Enduring Afterburner | +27.02GJ | -1.01tf | +25.72% | +0.4MW | 11 thousand |
10MN Y-S8 Compact Afterburner | +7.02GJ | +2.99tf | +25.72% | +5.39MW | 46 thousand |
10MN Afterburner II | -2.98GJ | -1.01tf | +15.72% | -4.61MW | 3.3 million |
10MN Analog Booster Afterburner | +27.02GJ | +2.99tf | +15.72% | +5.39MW | 134 million |
Domination 10MN Afterburner | +17.02GJ | -1.01tf | +5.72% | -4.61MW | 38 million |
Federation Navy 10MN Afterburner | +17.02GJ | -4.01tf | +5.72% | +0.4MW | 38 million |
Republic Fleet 10MN Afterburner | +17.02GJ | -1.01tf | +5.72% | -4.61MW | 58 million |
Shadow Serpentis 10MN Afterburner | +17.02GJ | -4.01tf | +5.72% | +0.4MW | 50 million |
True Sansha 10MN Afterburner | +17.02GJ | -4.01tf | +3.22% | -4.61MW | 500 million |
Gara's Modified 10MN Afterburner | +17.02GJ | -10.01tf | -14.28% | +0.4MW | 9.6 billion |
Nija's Modified 10MN Afterburner | -12.98GJ | -10.01tf | -19.28% | -14.61MW | 17 billion |
Sila's Modified 10MN Afterburner | +17.02GJ | -1.01tf | -14.28% | -14.61MW | 6.3 billion |
Corelum A-Type 10MN Afterburner | +17.02GJ | -8.01tf | -9.28% | +0.4MW | 800 million |
Corelum B-Type 10MN Afterburner | +17.02GJ | -6.01tf | -4.28% | +0.4MW | 209 million |
Corelum C-Type 10MN Afterburner | +17.02GJ | -5.01tf | +0.72% | +0.4MW | 96 million |
Gistum A-Type 10MN Afterburner | +17.02GJ | -1.01tf | -9.28% | -12.61MW | 478 million |
Gistum B-Type 10MN Afterburner | +17.02GJ | -1.01tf | -4.28% | -9.61MW | 147 million |
Gistum C-Type 10MN Afterburner | +17.02GJ | -1.01tf | +0.72% | -7.61MW | 96 million |
No results. |