This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
10MN Afterburner I | -5.76GJ | +8.48tf | +37.02% | +1.97MW | 130 thousand |
10MN Monopropellant Enduring Afterburner | +14.23GJ | +8.48tf | +27.02% | +1.97MW | 11 thousand |
10MN Y-S8 Compact Afterburner | -5.76GJ | +12.48tf | +27.02% | +6.97MW | 46 thousand |
10MN Afterburner II | -15.77GJ | +8.48tf | +17.02% | -3.03MW | 3.3 million |
10MN Analog Booster Afterburner | +14.23GJ | +12.48tf | +17.02% | +6.97MW | 134 million |
Domination 10MN Afterburner | +4.24GJ | +8.48tf | +7.02% | -3.03MW | 38 million |
Federation Navy 10MN Afterburner | +4.24GJ | +5.48tf | +7.02% | +1.97MW | 38 million |
Republic Fleet 10MN Afterburner | +4.24GJ | +8.48tf | +7.02% | -3.03MW | 58 million |
Shadow Serpentis 10MN Afterburner | +4.24GJ | +5.48tf | +7.02% | +1.97MW | 50 million |
True Sansha 10MN Afterburner | +4.24GJ | +5.48tf | +4.52% | -3.03MW | 500 million |
Gara's Modified 10MN Afterburner | +4.24GJ | -0.52tf | -12.98% | +1.97MW | 9.6 billion |
Nija's Modified 10MN Afterburner | -25.77GJ | -0.52tf | -17.98% | -13.03MW | 17 billion |
Sila's Modified 10MN Afterburner | +4.24GJ | +8.48tf | -12.98% | -13.03MW | 6.3 billion |
Corelum A-Type 10MN Afterburner | +4.24GJ | +1.48tf | -7.98% | +1.97MW | 800 million |
Corelum B-Type 10MN Afterburner | +4.24GJ | +3.48tf | -2.98% | +1.97MW | 209 million |
Corelum C-Type 10MN Afterburner | +4.24GJ | +4.48tf | +2.02% | +1.97MW | 96 million |
Gistum A-Type 10MN Afterburner | +4.24GJ | +8.48tf | -7.98% | -11.03MW | 478 million |
Gistum B-Type 10MN Afterburner | +4.24GJ | +8.48tf | -2.98% | -8.03MW | 147 million |
Gistum C-Type 10MN Afterburner | +4.24GJ | +8.48tf | +2.02% | -6.03MW | 96 million |
No results. |