This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
10MN Afterburner I | -3.46GJ | +8.44tf | +28.72% | -3.99MW | 130 thousand |
10MN Monopropellant Enduring Afterburner | +16.55GJ | +8.44tf | +18.72% | -3.99MW | 11 thousand |
10MN Y-S8 Compact Afterburner | -3.46GJ | +12.44tf | +18.72% | +1.01MW | 46 thousand |
10MN Afterburner II | -13.46GJ | +8.44tf | +8.72% | -8.99MW | 3.3 million |
10MN Analog Booster Afterburner | +16.55GJ | +12.44tf | +8.72% | +1.01MW | 134 million |
Domination 10MN Afterburner | +6.54GJ | +8.44tf | -1.28% | -8.99MW | 38 million |
Federation Navy 10MN Afterburner | +6.54GJ | +5.44tf | -1.28% | -3.99MW | 38 million |
Republic Fleet 10MN Afterburner | +6.54GJ | +8.44tf | -1.28% | -8.99MW | 58 million |
Shadow Serpentis 10MN Afterburner | +6.54GJ | +5.44tf | -1.28% | -3.99MW | 50 million |
True Sansha 10MN Afterburner | +6.54GJ | +5.44tf | -3.78% | -8.99MW | 500 million |
Gara's Modified 10MN Afterburner | +6.54GJ | -0.56tf | -21.28% | -3.99MW | 9.6 billion |
Nija's Modified 10MN Afterburner | -23.45GJ | -0.56tf | -26.28% | -18.99MW | 17 billion |
Sila's Modified 10MN Afterburner | +6.54GJ | +8.44tf | -21.28% | -18.99MW | 6.3 billion |
Corelum A-Type 10MN Afterburner | +6.54GJ | +1.44tf | -16.28% | -3.99MW | 800 million |
Corelum B-Type 10MN Afterburner | +6.54GJ | +3.44tf | -11.28% | -3.99MW | 209 million |
Corelum C-Type 10MN Afterburner | +6.54GJ | +4.44tf | -6.28% | -3.99MW | 96 million |
Gistum A-Type 10MN Afterburner | +6.54GJ | +8.44tf | -16.28% | -16.99MW | 478 million |
Gistum B-Type 10MN Afterburner | +6.54GJ | +8.44tf | -11.28% | -13.99MW | 147 million |
Gistum C-Type 10MN Afterburner | +6.54GJ | +8.44tf | -6.28% | -11.99MW | 96 million |
No results. |