This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
10MN Afterburner I | -16.68GJ | +7.87tf | +36.84% | +9.4MW | 130 thousand |
10MN Monopropellant Enduring Afterburner | +3.31GJ | +7.87tf | +26.84% | +9.4MW | 11 thousand |
10MN Y-S8 Compact Afterburner | -16.68GJ | +11.87tf | +26.84% | +14.4MW | 46 thousand |
10MN Afterburner II | -26.68GJ | +7.87tf | +16.84% | +4.4MW | 3.3 million |
10MN Analog Booster Afterburner | +3.31GJ | +11.87tf | +16.84% | +14.4MW | 134 million |
Domination 10MN Afterburner | -6.68GJ | +7.87tf | +6.84% | +4.4MW | 38 million |
Federation Navy 10MN Afterburner | -6.68GJ | +4.87tf | +6.84% | +9.4MW | 38 million |
Republic Fleet 10MN Afterburner | -6.68GJ | +7.87tf | +6.84% | +4.4MW | 58 million |
Shadow Serpentis 10MN Afterburner | -6.68GJ | +4.87tf | +6.84% | +9.4MW | 50 million |
True Sansha 10MN Afterburner | -6.68GJ | +4.87tf | +4.34% | +4.4MW | 500 million |
Gara's Modified 10MN Afterburner | -6.68GJ | -1.13tf | -13.16% | +9.4MW | 9.6 billion |
Nija's Modified 10MN Afterburner | -36.69GJ | -1.13tf | -18.16% | -5.6MW | 17 billion |
Sila's Modified 10MN Afterburner | -6.68GJ | +7.87tf | -13.16% | -5.6MW | 6.3 billion |
Corelum A-Type 10MN Afterburner | -6.68GJ | +0.87tf | -8.16% | +9.4MW | 800 million |
Corelum B-Type 10MN Afterburner | -6.68GJ | +2.87tf | -3.16% | +9.4MW | 209 million |
Corelum C-Type 10MN Afterburner | -6.68GJ | +3.87tf | +1.84% | +9.4MW | 96 million |
Gistum A-Type 10MN Afterburner | -6.68GJ | +7.87tf | -8.16% | -3.6MW | 478 million |
Gistum B-Type 10MN Afterburner | -6.68GJ | +7.87tf | -3.16% | -0.6MW | 147 million |
Gistum C-Type 10MN Afterburner | -6.68GJ | +7.87tf | +1.84% | +1.4MW | 96 million |
No results. |