This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
10MN Afterburner I | -5.66GJ | +2.11tf | +27.71% | +1.77MW | 130 thousand |
10MN Monopropellant Enduring Afterburner | +14.34GJ | +2.11tf | +17.71% | +1.77MW | 11 thousand |
10MN Y-S8 Compact Afterburner | -5.66GJ | +6.11tf | +17.71% | +6.77MW | 46 thousand |
10MN Afterburner II | -15.66GJ | +2.11tf | +7.71% | -3.23MW | 3.3 million |
10MN Analog Booster Afterburner | +14.34GJ | +6.11tf | +7.71% | +6.77MW | 134 million |
Domination 10MN Afterburner | +4.34GJ | +2.11tf | -2.29% | -3.23MW | 38 million |
Federation Navy 10MN Afterburner | +4.34GJ | -0.89tf | -2.29% | +1.77MW | 38 million |
Republic Fleet 10MN Afterburner | +4.34GJ | +2.11tf | -2.29% | -3.23MW | 58 million |
Shadow Serpentis 10MN Afterburner | +4.34GJ | -0.89tf | -2.29% | +1.77MW | 50 million |
True Sansha 10MN Afterburner | +4.34GJ | -0.89tf | -4.79% | -3.23MW | 500 million |
Gara's Modified 10MN Afterburner | +4.34GJ | -6.89tf | -22.29% | +1.77MW | 9.6 billion |
Nija's Modified 10MN Afterburner | -25.66GJ | -6.89tf | -27.29% | -13.23MW | 17 billion |
Sila's Modified 10MN Afterburner | +4.34GJ | +2.11tf | -22.29% | -13.23MW | 6.3 billion |
Corelum A-Type 10MN Afterburner | +4.34GJ | -4.89tf | -17.29% | +1.77MW | 800 million |
Corelum B-Type 10MN Afterburner | +4.34GJ | -2.89tf | -12.29% | +1.77MW | 209 million |
Corelum C-Type 10MN Afterburner | +4.34GJ | -1.89tf | -7.29% | +1.77MW | 96 million |
Gistum A-Type 10MN Afterburner | +4.34GJ | +2.11tf | -17.29% | -11.23MW | 478 million |
Gistum B-Type 10MN Afterburner | +4.34GJ | +2.11tf | -12.29% | -8.23MW | 147 million |
Gistum C-Type 10MN Afterburner | +4.34GJ | +2.11tf | -7.29% | -6.23MW | 96 million |
No results. |