This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
10MN Afterburner I | +10.69GJ | +5.62tf | +38.96% | -5.52MW | 130 thousand |
10MN Monopropellant Enduring Afterburner | +30.68GJ | +5.62tf | +28.96% | -5.52MW | 11 thousand |
10MN Y-S8 Compact Afterburner | +10.69GJ | +9.62tf | +28.96% | -0.52MW | 46 thousand |
10MN Afterburner II | +0.69GJ | +5.62tf | +18.96% | -10.52MW | 3.3 million |
10MN Analog Booster Afterburner | +30.68GJ | +9.62tf | +18.96% | -0.52MW | 134 million |
Domination 10MN Afterburner | +20.68GJ | +5.62tf | +8.96% | -10.52MW | 38 million |
Federation Navy 10MN Afterburner | +20.68GJ | +2.62tf | +8.96% | -5.52MW | 38 million |
Republic Fleet 10MN Afterburner | +20.68GJ | +5.62tf | +8.96% | -10.52MW | 58 million |
Shadow Serpentis 10MN Afterburner | +20.68GJ | +2.62tf | +8.96% | -5.52MW | 50 million |
True Sansha 10MN Afterburner | +20.68GJ | +2.62tf | +6.46% | -10.52MW | 500 million |
Gara's Modified 10MN Afterburner | +20.68GJ | -3.38tf | -11.04% | -5.52MW | 9.6 billion |
Nija's Modified 10MN Afterburner | -9.31GJ | -3.38tf | -16.04% | -20.52MW | 17 billion |
Sila's Modified 10MN Afterburner | +20.68GJ | +5.62tf | -11.04% | -20.52MW | 6.3 billion |
Corelum A-Type 10MN Afterburner | +20.68GJ | -1.38tf | -6.04% | -5.52MW | 800 million |
Corelum B-Type 10MN Afterburner | +20.68GJ | +0.62tf | -1.04% | -5.52MW | 209 million |
Corelum C-Type 10MN Afterburner | +20.68GJ | +1.62tf | +3.96% | -5.52MW | 96 million |
Gistum A-Type 10MN Afterburner | +20.68GJ | +5.62tf | -6.04% | -18.52MW | 478 million |
Gistum B-Type 10MN Afterburner | +20.68GJ | +5.62tf | -1.04% | -15.52MW | 147 million |
Gistum C-Type 10MN Afterburner | +20.68GJ | +5.62tf | +3.96% | -13.52MW | 96 million |
No results. |