This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
10MN Afterburner I | -0.58GJ | +1.84tf | +39.86% | +7.69MW | 130 thousand |
10MN Monopropellant Enduring Afterburner | +19.41GJ | +1.84tf | +29.86% | +7.69MW | 11 thousand |
10MN Y-S8 Compact Afterburner | -0.58GJ | +5.84tf | +29.86% | +12.69MW | 46 thousand |
10MN Afterburner II | -10.59GJ | +1.84tf | +19.86% | +2.69MW | 3.3 million |
10MN Analog Booster Afterburner | +19.41GJ | +5.84tf | +19.86% | +12.69MW | 134 million |
Domination 10MN Afterburner | +9.41GJ | +1.84tf | +9.86% | +2.69MW | 38 million |
Federation Navy 10MN Afterburner | +9.41GJ | -1.16tf | +9.86% | +7.69MW | 38 million |
Republic Fleet 10MN Afterburner | +9.41GJ | +1.84tf | +9.86% | +2.69MW | 58 million |
Shadow Serpentis 10MN Afterburner | +9.41GJ | -1.16tf | +9.86% | +7.69MW | 50 million |
True Sansha 10MN Afterburner | +9.41GJ | -1.16tf | +7.36% | +2.69MW | 500 million |
Gara's Modified 10MN Afterburner | +9.41GJ | -7.16tf | -10.14% | +7.69MW | 9.6 billion |
Nija's Modified 10MN Afterburner | -20.59GJ | -7.16tf | -15.14% | -7.31MW | 17 billion |
Sila's Modified 10MN Afterburner | +9.41GJ | +1.84tf | -10.14% | -7.31MW | 6.3 billion |
Corelum A-Type 10MN Afterburner | +9.41GJ | -5.16tf | -5.14% | +7.69MW | 800 million |
Corelum B-Type 10MN Afterburner | +9.41GJ | -3.16tf | -0.14% | +7.69MW | 209 million |
Corelum C-Type 10MN Afterburner | +9.41GJ | -2.16tf | +4.86% | +7.69MW | 96 million |
Gistum A-Type 10MN Afterburner | +9.41GJ | +1.84tf | -5.14% | -5.31MW | 478 million |
Gistum B-Type 10MN Afterburner | +9.41GJ | +1.84tf | -0.14% | -2.31MW | 147 million |
Gistum C-Type 10MN Afterburner | +9.41GJ | +1.84tf | +4.86% | -0.31MW | 96 million |
No results. |