This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
10MN Afterburner I | +4.04GJ | +9.47tf | +28.93% | +1.97MW | 130 thousand |
10MN Monopropellant Enduring Afterburner | +24.04GJ | +9.47tf | +18.93% | +1.97MW | 11 thousand |
10MN Y-S8 Compact Afterburner | +4.04GJ | +13.47tf | +18.93% | +6.97MW | 46 thousand |
10MN Afterburner II | -5.96GJ | +9.47tf | +8.93% | -3.03MW | 3.3 million |
10MN Analog Booster Afterburner | +24.04GJ | +13.47tf | +8.93% | +6.97MW | 134 million |
Domination 10MN Afterburner | +14.04GJ | +9.47tf | -1.07% | -3.03MW | 38 million |
Federation Navy 10MN Afterburner | +14.04GJ | +6.47tf | -1.07% | +1.97MW | 38 million |
Republic Fleet 10MN Afterburner | +14.04GJ | +9.47tf | -1.07% | -3.03MW | 58 million |
Shadow Serpentis 10MN Afterburner | +14.04GJ | +6.47tf | -1.07% | +1.97MW | 50 million |
True Sansha 10MN Afterburner | +14.04GJ | +6.47tf | -3.57% | -3.03MW | 500 million |
Gara's Modified 10MN Afterburner | +14.04GJ | +0.47tf | -21.07% | +1.97MW | 9.6 billion |
Nija's Modified 10MN Afterburner | -15.96GJ | +0.47tf | -26.07% | -13.03MW | 17 billion |
Sila's Modified 10MN Afterburner | +14.04GJ | +9.47tf | -21.07% | -13.03MW | 6.3 billion |
Corelum A-Type 10MN Afterburner | +14.04GJ | +2.47tf | -16.07% | +1.97MW | 800 million |
Corelum B-Type 10MN Afterburner | +14.04GJ | +4.47tf | -11.07% | +1.97MW | 209 million |
Corelum C-Type 10MN Afterburner | +14.04GJ | +5.47tf | -6.07% | +1.97MW | 96 million |
Gistum A-Type 10MN Afterburner | +14.04GJ | +9.47tf | -16.07% | -11.03MW | 478 million |
Gistum B-Type 10MN Afterburner | +14.04GJ | +9.47tf | -11.07% | -8.03MW | 147 million |
Gistum C-Type 10MN Afterburner | +14.04GJ | +9.47tf | -6.07% | -6.03MW | 96 million |
No results. |