This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
10MN Afterburner I | -6.88GJ | +1.56tf | +37.6% | -3.18MW | 130 thousand |
10MN Monopropellant Enduring Afterburner | +13.12GJ | +1.56tf | +27.6% | -3.18MW | 11 thousand |
10MN Y-S8 Compact Afterburner | -6.88GJ | +5.56tf | +27.6% | +1.82MW | 46 thousand |
10MN Afterburner II | -16.89GJ | +1.56tf | +17.6% | -8.18MW | 3.3 million |
10MN Analog Booster Afterburner | +13.12GJ | +5.56tf | +17.6% | +1.82MW | 134 million |
Domination 10MN Afterburner | +3.12GJ | +1.56tf | +7.6% | -8.18MW | 38 million |
Federation Navy 10MN Afterburner | +3.12GJ | -1.44tf | +7.6% | -3.18MW | 38 million |
Republic Fleet 10MN Afterburner | +3.12GJ | +1.56tf | +7.6% | -8.18MW | 58 million |
Shadow Serpentis 10MN Afterburner | +3.12GJ | -1.44tf | +7.6% | -3.18MW | 50 million |
True Sansha 10MN Afterburner | +3.12GJ | -1.44tf | +5.1% | -8.18MW | 500 million |
Gara's Modified 10MN Afterburner | +3.12GJ | -7.44tf | -12.4% | -3.18MW | 9.6 billion |
Nija's Modified 10MN Afterburner | -26.89GJ | -7.44tf | -17.4% | -18.18MW | 17 billion |
Sila's Modified 10MN Afterburner | +3.12GJ | +1.56tf | -12.4% | -18.18MW | 6.3 billion |
Corelum A-Type 10MN Afterburner | +3.12GJ | -5.44tf | -7.4% | -3.18MW | 800 million |
Corelum B-Type 10MN Afterburner | +3.12GJ | -3.44tf | -2.4% | -3.18MW | 209 million |
Corelum C-Type 10MN Afterburner | +3.12GJ | -2.44tf | +2.6% | -3.18MW | 96 million |
Gistum A-Type 10MN Afterburner | +3.12GJ | +1.56tf | -7.4% | -16.18MW | 478 million |
Gistum B-Type 10MN Afterburner | +3.12GJ | +1.56tf | -2.4% | -13.18MW | 147 million |
Gistum C-Type 10MN Afterburner | +3.12GJ | +1.56tf | +2.6% | -11.18MW | 96 million |
No results. |