This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
10MN Afterburner I | -16.09GJ | +4.81tf | +28.49% | -3.61MW | 130 thousand |
10MN Monopropellant Enduring Afterburner | +3.91GJ | +4.81tf | +18.49% | -3.61MW | 11 thousand |
10MN Y-S8 Compact Afterburner | -16.09GJ | +8.81tf | +18.49% | +1.39MW | 46 thousand |
10MN Afterburner II | -26.09GJ | +4.81tf | +8.49% | -8.61MW | 3.3 million |
10MN Analog Booster Afterburner | +3.91GJ | +8.81tf | +8.49% | +1.39MW | 134 million |
Domination 10MN Afterburner | -6.09GJ | +4.81tf | -1.51% | -8.61MW | 38 million |
Federation Navy 10MN Afterburner | -6.09GJ | +1.81tf | -1.51% | -3.61MW | 38 million |
Republic Fleet 10MN Afterburner | -6.09GJ | +4.81tf | -1.51% | -8.61MW | 58 million |
Shadow Serpentis 10MN Afterburner | -6.09GJ | +1.81tf | -1.51% | -3.61MW | 50 million |
True Sansha 10MN Afterburner | -6.09GJ | +1.81tf | -4.01% | -8.61MW | 500 million |
Gara's Modified 10MN Afterburner | -6.09GJ | -4.19tf | -21.51% | -3.61MW | 9.6 billion |
Nija's Modified 10MN Afterburner | -36.09GJ | -4.19tf | -26.51% | -18.61MW | 17 billion |
Sila's Modified 10MN Afterburner | -6.09GJ | +4.81tf | -21.51% | -18.61MW | 6.3 billion |
Corelum A-Type 10MN Afterburner | -6.09GJ | -2.19tf | -16.51% | -3.61MW | 800 million |
Corelum B-Type 10MN Afterburner | -6.09GJ | -0.19tf | -11.51% | -3.61MW | 209 million |
Corelum C-Type 10MN Afterburner | -6.09GJ | +0.81tf | -6.51% | -3.61MW | 96 million |
Gistum A-Type 10MN Afterburner | -6.09GJ | +4.81tf | -16.51% | -16.61MW | 478 million |
Gistum B-Type 10MN Afterburner | -6.09GJ | +4.81tf | -11.51% | -13.61MW | 147 million |
Gistum C-Type 10MN Afterburner | -6.09GJ | +4.81tf | -6.51% | -11.61MW | 96 million |
No results. |