This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
10MN Afterburner I | -1.11GJ | +7.32tf | +43.14% | +0.47MW | 130 thousand |
10MN Monopropellant Enduring Afterburner | +18.89GJ | +7.32tf | +33.14% | +0.47MW | 11 thousand |
10MN Y-S8 Compact Afterburner | -1.11GJ | +11.32tf | +33.14% | +5.46MW | 46 thousand |
10MN Afterburner II | -11.11GJ | +7.32tf | +23.14% | -4.54MW | 3.3 million |
10MN Analog Booster Afterburner | +18.89GJ | +11.32tf | +23.14% | +5.46MW | 134 million |
Domination 10MN Afterburner | +8.89GJ | +7.32tf | +13.14% | -4.54MW | 38 million |
Federation Navy 10MN Afterburner | +8.89GJ | +4.32tf | +13.14% | +0.47MW | 38 million |
Republic Fleet 10MN Afterburner | +8.89GJ | +7.32tf | +13.14% | -4.54MW | 58 million |
Shadow Serpentis 10MN Afterburner | +8.89GJ | +4.32tf | +13.14% | +0.47MW | 50 million |
True Sansha 10MN Afterburner | +8.89GJ | +4.32tf | +10.64% | -4.54MW | 500 million |
Gara's Modified 10MN Afterburner | +8.89GJ | -1.68tf | -6.86% | +0.47MW | 9.6 billion |
Nija's Modified 10MN Afterburner | -21.11GJ | -1.68tf | -11.86% | -14.54MW | 17 billion |
Sila's Modified 10MN Afterburner | +8.89GJ | +7.32tf | -6.86% | -14.54MW | 6.3 billion |
Corelum A-Type 10MN Afterburner | +8.89GJ | +0.32tf | -1.86% | +0.47MW | 800 million |
Corelum B-Type 10MN Afterburner | +8.89GJ | +2.32tf | +3.14% | +0.47MW | 209 million |
Corelum C-Type 10MN Afterburner | +8.89GJ | +3.32tf | +8.14% | +0.47MW | 96 million |
Gistum A-Type 10MN Afterburner | +8.89GJ | +7.32tf | -1.86% | -12.54MW | 478 million |
Gistum B-Type 10MN Afterburner | +8.89GJ | +7.32tf | +3.14% | -9.54MW | 147 million |
Gistum C-Type 10MN Afterburner | +8.89GJ | +7.32tf | +8.14% | -7.54MW | 96 million |
No results. |