Activation Cost
89.08GJ+19.07GJ
CPU usage
27.91tf-0.09tf
Maximum Velocity Bonus
158.95%+13.95%
Powergrid Usage
45.42MW-4.58MW
255 million ISKest. 280 million ISK
Created byNekressa
AI Value prediction
These models can be very inaccurate, so always do your own research by looking for similar modules on contracts.
Search options
Export options
Miscellaneous
229160143 | 2026-03-07 05:503 days ago | 2026-04-04 05:50in 25 days | No | 255 million | |||
228110544 | 2026-02-06 09:551 month ago | 2026-03-06 09:553 days ago | No | 275 million | |||
227028077 | 2026-01-09 08:012 months ago | 2026-02-06 08:011 month ago | No | 281 million | |||
225820187 | 2025-12-11 09:413 months ago | 2026-01-08 09:412 months ago | No | 287 million | |||
224537134 | 2025-11-12 18:054 months ago | 2025-12-10 18:053 months ago | No | 289 million | |||
223330555 | 2025-10-11 17:035 months ago | 2025-11-08 17:034 months ago | No | 299 million | |||
222437715 | 2025-09-13 16:556 months ago | 2025-10-11 16:555 months ago | No | 309 million | |||
221525330 | 2025-08-16 10:077 months ago | 2025-09-13 10:076 months ago | No | 315 million | |||
216603777 | 2025-04-09 20:0511 months ago | 2025-05-07 20:0510 months ago | No | 325 million | |||
214448605 | 2025-02-08 18:381 year ago | 2025-03-08 18:381 year ago | No | 355 million | |||
213349952 | 2025-01-08 10:151 year ago | 2025-02-05 10:151 year ago | No | 395 million | |||
212289695 | 2024-12-10 18:091 year ago | 2025-01-07 18:091 year ago | No | 475 million | |||
211118063 | 2024-11-11 21:081 year ago | 2024-12-09 21:081 year ago | No | 525 million |



