Activation Cost
85.58GJ+15.57GJ
CPU usage
26.32tf-1.68tf
Maximum Velocity Bonus
153.12%+8.12%
Powergrid Usage
47.09MW-2.91MW
205 million ISKest. 110 million ISK
Created byNekressa
AI Value prediction
These models can be very inaccurate, so always do your own research by looking for similar modules on contracts.
Search options
Export options
Miscellaneous
230137514 | 2026-04-04 09:0120 days ago | 2026-05-02 09:01in 8 days | No | 205 million | |||
229160148 | 2026-03-07 05:502 months ago | 2026-04-04 05:5020 days ago | No | 215 million | |||
228110536 | 2026-02-06 09:543 months ago | 2026-03-06 09:542 months ago | No | 235 million | |||
227028089 | 2026-01-09 08:023 months ago | 2026-02-06 08:023 months ago | No | 241 million | |||
225820198 | 2025-12-11 09:424 months ago | 2026-01-08 09:424 months ago | No | 247 million | |||
224537128 | 2025-11-12 18:055 months ago | 2025-12-10 18:054 months ago | No | 249 million | |||
223330565 | 2025-10-11 17:036 months ago | 2025-11-08 17:036 months ago | No | 259 million | |||
222437709 | 2025-09-13 16:557 months ago | 2025-10-11 16:556 months ago | No | 269 million | |||
221525338 | 2025-08-16 10:078 months ago | 2025-09-13 10:077 months ago | No | 275 million | |||
216603771 | 2025-04-09 20:051 year ago | 2025-05-07 20:051 year ago | No | 285 million | |||
214448623 | 2025-02-08 18:381 year ago | 2025-03-08 18:381 year ago | No | 295 million | |||
213349958 | 2025-01-08 10:151 year ago | 2025-02-05 10:151 year ago | No | 335 million | |||
212289674 | 2024-12-10 18:081 year ago | 2025-01-07 18:081 year ago | No | 375 million | |||
211118009 | 2024-11-11 21:071 year ago | 2024-12-09 21:071 year ago | No | 425 million |
Similar Modules Sold
Modules with the most similar attributes that have sold in the past.
Premium Feature
Unlock similar sold modules to see what comparable items have sold for in the past.



